MCSL2, weeks=17-27, other weeks= 1-6, 7-12, 16, 28-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
18--19
MON
CS2004 BOO WLFB 106 25
CS2004 LEC HWLL Theatre 17-21,23-24
MA2895 CLA LECT 210 LECT 212 LECT 213 LECT 214 mkw 22
CS2002 LEC LECT E 17-21,26
CS2004 BOO WLFB 106 25
MA2712 LEC LECT 065 ssv 23-25
MA2726 LEC LECT 217 iik 21
MA2895 CLA LECT 210 LECT 212 LECT 213 LECT 214 mkw 22
CS2004 BOO WLFB 106 25
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
MA2715 SEM LECT 215 mkw 18-27
MA2726 SEM LECT 214 iik 18-27
MA2897 LEC LECT C ssb 17
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2730 COM WLFB 106 23
MA2730 COM WLFB 106 23
TUE
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2715 COM QDNT 223 mkw 26-27
MA2897 COM QDNT 223 ssb 17-24
MA2715 COM QDNT 223 mkw 26-27
MA2897 COM QDNT 223 ssb 17-24
MA2786 LEC LECT 265 dmr 18
MA2786 LEC LECT 067 dmr 17,19-27
MA2726 LEC LECT C iik 17-19
MA2726 LEC LECT 263 iik 20-27
MA2771 LEC LECT 067 17-27
MA2715 LEC LECT 264 mkw 17-27
MA2715 SEM LECT 262 mkw 18-27
MA2771 SEM LECT 263 18,20,22,24,26
WED
THU
MA2715 COM WLFB 106 mkw 18,20,22,24,26
MA2715 COM WLFB 106 mkw 17,19,21,23,25,27
MA2786 SEM LECT 264 dmr 22,24,26
MA2786 SEM LECT 261 dmr 18,20
MA2786 SEM LECT 264 dmr 19,21,23,25,27
MA2715 LEC LECT 262 mkw 17-27
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2715 COM WLFB 106 mkw 17,19,21,23,25,27
MA2715 COM WLFB 106 mkw 18,20,22,24,26
MA2771 SEM LECT 265 18,20,22,24,26
MA2715 COM WLFB 106 mkw 17-27
MA2712 LEC LECT 062 ssv 20
MA2730 LEC LECT 065 21
MA2730 COM WLFB 013 WLFB 106 22
MA2730 COM TOWA 406 WLFB 106 21
MA2730 COM WLFB 106 23
MA2730 COM WLFB 013 WLFB 106 22
MA2730 COM TOWA 406 WLFB 106 21
MA2730 COM WLFB 106 23
FRI
MA2726 LEC LECT A iik 17-19,21-27
MA2786 LEC LECT 262 dmr 17,26
MA2786 LEC LECT 067 dmr 19,21-25
MA2786 LEC LECT 063 dmr 18,27
MA2726 SEM LECT 267 iik 17-19,21-27
MA2771 LEC LECT B 17-19,21-27
This table is based on data obtained at 2020-03-12 18:59:30.