MCSL2, weeks=7-12, other weeks= 1-6, 16, 17-27, 28-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
MON
CS2004 LEC LECT E 2-6,8-11
CS2002 LEC ESGW Auditorium 9-10
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
MA2712 LEC LECT A ssv 7-11
MA2730 LEC LECT 265 sss 12
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
MA2730 LEC BANN 215 sss 12
MA2771 LEC LECT 262 iis 2-11
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2712 SEM LECT 267 ssv 2-11
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2771 SEM LECT 112 iis 2-11
TUE
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2721 LEC LECT 064 ssm 1-12
MA2771 SEM LECT 107 iis 9,11
MA2771 SEM LECT 215 iis 5-8,10
MA2771 LEC LECT 268 iis 8,11
MA2771 LEC LECT 265 iis 1,7
MA2771 LEC LECT B iis 9-10
MA2721 SEM LECT 115 ssm 12
MA2721 SEM LECT 215 ssm 1-11
WED
THU
MA2730 LEC LECT 062 sss 1-12
MA2721 LEC LECT 063 ssm 1-12
MA2721 SEM LECT 109 ssm 1-12
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2712 SEM LECT 209 ssv 2-11
FRI
MA2812 CLA LECT 109 LECT 112 LECT 115 LECT 117 9
MA2730 SEM LECT 262 sss 2,6,8,10,12
MA2730 SEM LECT 262 sss 5,7,11
MA2812 CLA LECT 109 LECT 112 LECT 115 LECT 117 9
MA2712 LEC LECT 268 ssv 11
MA2771 LEC LECT 268 iis 1-2,4-10,12
MA2730 LEC LECT 067 sss 1-2,4-12
MA2730 SEM LECT 115 sss 5,7,9,11
MA2730 SEM LECT 115 sss 2,4,6,8,10,12
MA2897 COM QDNT 223 12
MA2897 COM QDNT 223 ssb 4,6,8,10
MA2897 COM QDNT 223 ssb 5,7,9,11
MA2712 SEM LECT 109 ssv 8
MA2897 COM QDNT 223 12
MA2897 COM QDNT 223 ssb 4,6,8,10
MA2897 COM QDNT 223 ssb 5,7,9,11

9 activities not scheduled or outside 08:00--20:00 hours
MA2712 SEM 12
MA2712 SEM 12
MA2721 LEC 12
MA2721 LEC 12
MA2721 WOR 8
MA2721 LEC 9
MA2771 SEM 12
MA2771 SEM 12
MA2771 LEC 12
This table is based on data obtained at 2020-03-12 18:59:30.