MSML2, weeks=17-27, other weeks= 1-6, 7-12, 16, 28-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
18--19
MON
MA2895 CLA LECT 210 LECT 212 LECT 213 LECT 214 mkw 22
MA2712 LEC LECT 065 ssv 23-25
MA2726 LEC LECT 217 iik 21
MA2895 CLA LECT 210 LECT 212 LECT 213 LECT 214 mkw 22
MA2715 SEM LECT 215 mkw 18-27
MA2726 SEM LECT 214 iik 18-27
MA2897 LEC LECT C ssb 17
MG2530 LEC LECT 064 17-20,22-27
MG2530 LEC LECT 064 17-20,22-27
MG2530 SEM LECT 114 17-20,22-27
MG2063 LEC ESGW Auditorium 17-20,22-27
MG2530 SEM LECT 110 17-20,22-27
MA2730 COM WLFB 106 23
MG2063 LEC ESGW Auditorium 17-20,22-27
MA2730 COM WLFB 106 23
TUE
MA2715 COM QDNT 223 mkw 26-27
MA2897 COM QDNT 223 ssb 17-24
MA2715 COM QDNT 223 mkw 26-27
MA2897 COM QDNT 223 ssb 17-24
MA2786 LEC LECT 265 dmr 18
MA2786 LEC LECT 067 dmr 17,19-27
MA2726 LEC LECT C iik 17-19
MA2726 LEC LECT 263 iik 20-27
MA2771 LEC LECT 067 17-27
MA2715 LEC LECT 264 mkw 17-27
MA2715 SEM LECT 262 mkw 18-27
MA2771 SEM LECT 263 18,20,22,24,26
WED
MG2530 EXA LECT E LECT F 24
THU
MA2715 COM WLFB 106 mkw 18,20,22,24,26
MA2715 COM WLFB 106 mkw 17,19,21,23,25,27
MA2786 SEM LECT 264 dmr 22,24,26
MA2786 SEM LECT 261 dmr 18,20
MA2786 SEM LECT 264 dmr 19,21,23,25,27
MA2715 LEC LECT 262 mkw 17-27
MA2715 COM WLFB 106 mkw 17,19,21,23,25,27
MA2715 COM WLFB 106 mkw 18,20,22,24,26
MA2771 SEM LECT 265 18,20,22,24,26
MA2715 COM WLFB 106 mkw 17-27
MG2133 LEC HWLL Theatre 17-20,22-27
MA2712 LEC LECT 062 ssv 20
MA2730 LEC LECT 065 21
MG2133 LEC HWLL Theatre 17-20,22-27
MA2730 COM WLFB 013 WLFB 106 22
MA2730 COM TOWA 406 WLFB 106 21
MA2730 COM WLFB 106 23
MA2730 COM WLFB 013 WLFB 106 22
MA2730 COM TOWA 406 WLFB 106 21
MA2730 COM WLFB 106 23
FRI
MA2726 LEC LECT A iik 17-19,21-27
MA2786 LEC LECT 262 dmr 17,26
MA2786 LEC LECT 067 dmr 19,21-25
MA2786 LEC LECT 063 dmr 18,27
MA2726 SEM LECT 267 iik 17-19,21-27
MA2771 LEC LECT B 17-19,21-27
This table is based on data obtained at 2020-03-12 18:59:30.