Maths L1 all degrees, weeks=7-12, other weeks= 1-3, 4-6, 17-28, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
MON
MA1720 LEC LECT F ask 11
CS1702 LEC ESGW Auditorium 1-6,8-11
MA1712 SEM LECT 106 ook GrpE 2-12
MA1749 LEC LECT 265 dds 1-11
MA1726 LEC LECT 262 een 1-11
MA1749 LEC LECT 262 dds 12
MA1712 SEM LECT 112 ook GrpAB 2-12
MA1712 LEC LECT F mmw 4-12
MA1720 SEM HWLL 002 GrpE 7
MA1720 SEM LECT 209 GrpE 8
MA1720 SEM LECT 211 GrpE 9-12
MA1712 LEC LECT E mmw 5-7
MA1720 LEC LECT A rmh 8-12
TUE
MA1711 LEC LECT E pmd 4-12
MA1660 LEC LECT 211 cdl 1-12
MA1720 SEM LECT 111 GrpCD 7-12
MA1660 LEC LECT 112 cdl 1-12
MA1712 SEM LECT 110 GrpCD 7-12
MA1720 SEM LECT 111 GrpAB 7-12
MA1749 COM WLFB 013 dds 4,6,8,10,12
MA1749 SEM LECT 206 dds GrpAC 3,5,7,9,11
CS1701 LAB HALB 223 2-6,8-12
MA1712 SEM LECT 110 GrpE 7-12
MA1749 COM WLFB 013 dds 4,6,8,10,12
MA1749 SEM LECT 210 dds GrpB 3,5,7,9,11
CS1701 LAB HALB 223 2-6,8-12
MA1660 SEM LECT 108 cdl 4-12
CS1701 LAB HALB 223 2-6,8-12
MA1813 TUT LECT 106 cdl 4-12,18-28
WED
CS1005 LEC ESGW Auditorium 1-6,8-12
MG1051 LEC HWLL Theatre 1-6,8-12,17-20,22-28
CS1005 LAB HALB 223 2-6,8-12
MG1052 LEC HWLL Theatre 1-6,8-12,17-20,22-28
THU
MA1720 LEC LECT C ask 4-8
MA1770 LEC LECT C ask 9,11-12
MG1051 SEM LECT 111 4,6,10,19,24
MA1710 COM WLFB 106 aap GrpCD 1-12
MA1726 SEM LECT 209 een GrpB 1-12
MA1710 COM WLFB 106 aap GrpE 1-12
MA1711 SEM LECT 108 GrpE 7-12
MA1726 SEM LECT 210 een GrpAC 1-12
MG1062 LEC ESGW Auditorium 1-6,8-12,17-20,22-28
MA1720 LEC LECT C rmh 4-8
MA1770 LEC LECT C ask 9-12
MA1726 LEC LECT 263 een GrpAC 1-12
MG1062 SEM LECT 213 3,5,9,11,19,22,24,26
FRI
MA1695 LEC LECT 211 cdl 1-12
MG1052 LEC HWLL Theatre 1-6,8-12,17-20,22-28
MA1712 LEC LECT A mmw 4-8
MA1770 LEC LECT A ask 9-12
MA1695 COM WLFB 106 cdl 12
MA1711 SEM LECT 011 GrpAB 7-12
MA1712 SEM LECT 106 ook GrpCD 4-12
MA1695 COM WLFB 106 cdl 12
MA1711 SEM LECT 011 GrpCD 7-12
MA1712 SEM LECT 107 GrpAB 7-12
MG1052 SEM ESGW 111 2-6,8-12
MA1695 COM WLFB 106 cdl 1,4-12
MA1726 LEC LECT 262 11
MG1052 SEM ESGW 003a 2-6,8-12,17-20,22-28
MA1695 COM WLFB 106 cdl 1,4-12
MA1726 LEC LECT 262 11

5 activities not scheduled or outside 08:00--20:00 hours
MA1711 LEC 12
MA1712 SEM 7-11
MA1712 SEM 7-11
MA1712 SEM 7-12
MA1770 LEC 12
This table is based on data obtained at 2019-04-26 17:23:22.