MG1062_CN=Principles and Practice of Marketing, weeks=1-12, other weeks= 17-28, 29-.

Day
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
MON
MG1062 SEM LECT 213 2,4,6,8,18,20,23,25
MG1062 SEM LECT 213 3,5,9,11,19,22,24,26
TUE
WED
THU
MG1062 LEC ESGW Auditorium 1-6,8-12,17-20,22-28
MG1062 SEM LECT 213 3,5,9,11,19,22,24,26
MG1062 SEM LECT 213 2,4,6,8,18,20,23,25
MG1062 SEM LECT 209 2,4,6,8,18,20,23,25
MG1062 SEM LECT 209 3,5,9,11,19,22,24,26
FRI
MG1062 SEM LECT 209 2,4,6,8,18,20,23,25
MG1062 SEM LECT 209 3,5,9,11,19,22,24,26
MG1062 SEM ESGW 111 2,4,6,8,18,20,23,25
MG1062 SEM ESGW 111 3,5,9,11,19,22,24,26
This table is based on data obtained at 2019-04-26 17:23:22.