GrpD_MCSL1, weeks=1-3, other weeks= 4-6, 7-12, 17-28, 29-.

Links to other group timetables are shown below

GrpA_ML1,, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpB_ML1,, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpC_ML1,, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpD_MSML1, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpE_FML1,, weeks=1-3, 4-6, 7-12, 17-28, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
MON
CS1702 LEC ESGW Auditorium 1-6,8-11
MA1712 SEM LECT 011 ook GrpCD 2-3
MA1712 LEC LECT C ook 1
MA1710 LEC LECT 207 mkw GrpD 1-6
TUE
MA1710 LEC LECT 111 mkw GrpD 1-6
MA1710 LEC LECT 210 mkw GrpD 1-6
CS1701 LAB HALB 223 2-6,8-12
CS1701 LAB HALB 223 2-6,8-12
CS1701 LAB HALB 223 2-6,8-12
WED
CS1005 LEC ESGW Auditorium 1-6,8-12
CS1005 LAB HALB 223 2-6,8-12
THU
MA1710 LEC LECT 216 mkw GrpD 1-3
MA1710 COM WLFB 106 aap GrpCD 1-12
MA1710 LEC LECT 116 mkw GrpD 1-3
MA1710 LEC LECT 108 mkw GrpD 1-3
MA1795 LEC LECT B aap iis 2,4
This table is based on data obtained at 2019-04-26 17:23:22.