GrpA_ML1,, weeks=1-3, other weeks= 4-6, 7-12, 17-28, 29-.

Links to other group timetables are shown below

GrpB_ML1,, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpC_ML1,, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpD_MSML1, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpD_MCSL1, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpE_FML1,, weeks=1-3, 4-6, 7-12, 17-28, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
MON
MA1749 LEC LECT 265 dds 1-11
MA1726 LEC LECT 262 een 1-11
MA1712 SEM LECT 112 ook GrpAB 2-12
MA1712 LEC LECT C ook 1
TUE
MA1710 LEC LECT 011 rmh GrpA 1-3
MA1710 LEC LECT 010 rmh GrpA 2
MA1710 LEC LECT 216 rmh GrpA 1
MA1710 LEC LECT 217 rmh GrpA 3-4
MA1749 SEM LECT 206 dds GrpAC 3,5,7,9,11
MA1710 LEC LECT 217 rmh GrpA 1-3
WED
THU
MA1710 COM WLFB 106 aap GrpAB 1-3,5-6
MA1710 LEC LECT 109 rmh GrpA 1-6
MA1749 LEC LECT 065 dds 1-2
MA1726 SEM LECT 210 een GrpAC 1-12
MA1726 LEC LECT 263 een GrpAC 1-12
MA1795 LEC LECT B aap iis 2,4
FRI
MA1710 LEC LECT 015 rmh GrpA 1-3
MA1710 LEC LECT 108 rmh GrpA 1-6
This table is based on data obtained at 2019-04-26 17:23:22.