GrpE_FML1,, weeks=1-3, other weeks= 4-6, 7-12, 17-28, 29-.

Links to other group timetables are shown below

GrpA_ML1,, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpB_ML1,, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpC_ML1,, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpD_MSML1, weeks=1-3, 4-6, 7-12, 17-28, 29-.

GrpD_MCSL1, weeks=1-3, 4-6, 7-12, 17-28, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
MON
MA1712 SEM LECT 106 ook GrpE 2-12
MA1710 LEC LECT 109 cnk GrpE 1-6
MA1712 LEC LECT C ook 1
MA1710 LEC LECT 211 cnk GrpE 1-6
MA1710 LEC LECT 108 cnk GrpE 1-3
TUE
MA1660 LEC LECT 211 cdl 1-12
MA1660 LEC LECT 112 cdl 1-12
WED
THU
MA1710 LEC LECT 208 cnk GrpE 1-3
MA1710 COM WLFB 106 aap GrpE 1-12
MA1710 LEC LECT 108 cnk GrpE 1-6
MA1710 LEC LECT 217 cnk GrpE 1-3
MA1795 LEC LECT B aap iis 2,4
FRI
MA1695 LEC LECT 211 cdl 1-12
MA1695 COM TOWA 409 cdl 2-3
MA1695 COM WLFB 106 cdl 1,4-12
MA1695 COM WLFB 106 cdl 1,4-12
This table is based on data obtained at 2019-04-26 17:23:22.