Maths L1 all degrees, weeks=16-27, other weeks= 1-4, 5-12, 28-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
MON
MA1611 LEC WLFB 013 WLFB 106 22
MA1664 CLA LECT 211 LECT 213 een 24
MA1611 LEC WLFB 013 WLFB 106 22
MA1612 SEM LECT 213 17,19,21,23,25,27
MA1612 MEE LECT 110 18,20
MA1664 CLA LECT 211 LECT 213 een 24
CS1702 LEC ESGW Auditorium 17-21,23
MA1611 LEC WLFB 013 WLFB 106 22
MA1612 SEM LECT 113 17,19,21,23,25,27
MA1612 LEC LECT 206 ook 20
MA1612 LEC LECT 113 ook 22,24,26
MA1612 SEM LECT 106 ook 18
MA1612 MEE LECT 113 18,20
MA1620 LEC LECT 263 rmh 16-22,24-27
MA1620 LEC LECT 264 rmh 23
MA1670 LEC LECT B ask 17-27
MA1612 SEM LECT 109 17,19,21,23,25,27
MA1612 SEM LECT 111 ook 18
MA1670 SEM LECT 209 17-27
MA1611 LEC LECT E pmd 17-27
TUE
MA1691 LEC LECT A jef 17-27
MA1670 SEM LECT 111 17-27
MA1691 COM WLFB 106 aap jef 17-27
MA1612 SEM LECT 114 17-27
MG1051 LEC ESGW Auditorium 1-6,8-12,17-20,22-27
MA1612 LEC LECT 062 jef 24
MA1670 COM WLFB 013 ask 17-23
MA1670 COM WLFB 106 ask 17-23
MA1691 COM WLFB 013 aap jef 17-27
MA1612 SEM LECT 117 17-27
MA1664 LEC LECT 265 een 17-27
MA1612 SEM LECT 213 17-27
MA1612 MEE LECT 217 22,24
MA1664 SEM LECT 209 een 17-27
MA1611 LEC LECT A pmd 23
WED
THU
MA1611 BOO LECT 209 23
MA1612 MEE LECT 114 22,24
MA1612 LEC LECT 264 jef 17-18,20
MA1612 LEC LECT 267 jef 19
MA1612 LEC LECT 268 jef 21-27
MA1612 LEC LECT 264 jwl 16
MA1691 SEM BANN 217 aap dds jef 17-27
MA1670 LEC LECT B ask 17-27
MA1620 SEM BANN 217 17-27
MA1620 LEC LECT E rmh 17-27
MA1664 LEC LECT 261 een 23
FRI
MA1612 CLA LECT 114 LECT 206 24,26
MA1612 CLA LECT 113 LECT 117 18
MA1612 CLA LECT 110 LECT 214 LECT 217 20
MA1612 CLA LECT 110 LECT 115 22
MA1612 LEC LECT 262 jef 17,19,21,25,27
MA1612 OTH TOWA 045 23
MA1612 CLA LECT 114 LECT 206 24,26
MA1612 CLA LECT 113 LECT 117 18
MA1612 CLA LECT 110 LECT 214 LECT 217 20
MA1612 CLA LECT 110 LECT 115 22
MA1611 SEM LECT 111 17-22,24-27
MA1612 OTH TOWA 045 23
MA1611 SEM LECT 107 17-22,24-27
MA1612 OTH TOWA 045 23
MA1664 LEC LECT 262 een 17-22,24-27
MA1612 OTH TOWA 045 23
MA1611 SEM LECT 215 17-22,24-27
MA1612 OTH TOWA 045 23
MA1664 SEM LECT 217 een 20
MA1664 SEM LECT 113 een 17-19,21-22,24-27
MA1670 SEM LECT 015 17-22,24-27
MA1611 LEC LECT B pmd 17-22,24-27
MA1612 OTH TOWA 045 23

7 activities not scheduled or outside 08:00--20:00 hours
MA1611 SEM 23
MA1611 SEM 23
MA1611 SEM 23
MA1612 LEC 23
MA1664 SEM 23
MA1670 CLA 25
MA1670 SEM 23
This table is based on data obtained at 2020-03-12 18:59:30.