MG1051_CN=Organisational Behaviour and Analysis, weeks=16-27, other weeks= 1-12, 28-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
TUE
MG1051 LEC ESGW Auditorium 1-6,8-12,17-20,22-27
WED
THU
MG1051 SEM BANN 307 17,19,22,24,26
MG1051 SEM GASK 266 4,6,9,11,16,18,20,23,25,27
MG1051 SEM LECT 114 4,6,9,11,16,18,20,23,25,27
MG1051 SEM LECT 114 17,19,22,24,26
MG1051 SEM LECT 109 16,18,20,23,25,27
MG1051 SEM BANN 307 17,19,22,24,26
MG1051 SEM HNZW 017 16,18,20,23,25,27
MG1051 SEM LECT 265 16,18,20,23,25,27
MG1051 SEM LECT 212 3,5,8,10,12,17,19,22,24,26
MG1051 SEM LECT 212 3,5,8,10,12,17,19,22,24,26
This table is based on data obtained at 2020-03-12 18:59:30.