MSc in Statistics with Data Analytics, weeks=16-27, other weeks= 1-12, 28-.

Day
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
18--19
MON
CS5608 LEC LECT 265 16-26
CS5608 LAB TOWC 402 20-27
CS5608 LAB TOWC 402 20-27
CS5608 LAB QDNT 223 16-19
CS5608 LAB QDNT 223 16-19
TUE
MA5630 LEC TOWA 111 vvv 17-21,23-27
MA5630 LEC TOWA 111 vvv 17-21,23-27
MA5630 LEC TOWA 111 vvv 17-21,23-27
CS5603 LEC LECT 264 16-26
CS5603 LAB WLFB 013 16-27
CS5603 LAB WLFB 013 16-27
WED
MA5627 PRE LECT 208 LECT 210 cal 20
MA5627 PRE LECT 208 LECT 210 cal 20
MA5627 PRE LECT 208 LECT 210 cal 20
THU
MA5613 LEC LECT 206 vvv 22
MA5613 LEC QDNT 221 vvv 24
MA5613 LEC LECT 208 vvv 21
MA5613 LEC LECT 111 vvv 17-27
MA5613 COM TOWA 406 vvv 17,19,21,23,25
MA5629 SEM LECT 014 vvv 18,20,22,24,26
MA5634 COM TOWB 306 mmm 17-27
MA5634 COM TOWB 306 mmm 17-27
MA5634 COM TOWB 306 mmm 17-27
FRI
MA5630 LEC TOWA 111 vvv 22
MA5630 LEC TOWA 111 vvv 22
MA5630 LEC TOWA 111 vvv 22
This table is based on data obtained at 2020-03-12 18:59:30.