MSML1, weeks=5-12, other weeks= 1-4, 16-27, 28-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
MON
MA1611 LEC WLFB 013 WLFB 106 10
MA1611 LEC WLFB 013 WLFB 106 10
MA1612 SEM LECT 109 ook 2-9,12
MA1670 CLA QDNT 223 ask 11
MA1612 SEM LECT 206 ook GrpAB 2-12
MA1691 LEC LECT C aap 1-12
MA1611 LEC LECT C jwl 5-12
MA1612E SEM LECT 015 ook GrpE 2-12
MA1620 LEC LECT A rmh 5-12
TUE
MA1670 LEC LECT 261 ask 5-12
MA1670 SEM LECT 111 5-12
MA1691 COM WLFB 013 aap 1-12
MA1664 LEC LECT 263 een 1-9,11-12
MA1664 LEC WLFB 013 een 10
MG1051 LEC ESGW Auditorium 1-6,8-12,17-20,22-27
MA1611 SEM LECT 106 5-12
MA1612 SEM LECT 107 5-12
MA1691 COM WLFB 106 aap 1-12
MA1691 COM WLFB 106 aap 1-12
MA1670 SEM LECT 207 5-12
MA1612 SEM LECT 111 5-12
WED
THU
MA1612E CLA LECT 106 LECT 108 LECT 110 12
MA1612E CLA LECT 011 LECT 109 LECT 111 5
MA1612E CLA LECT 111 LECT 115 LECT 116 8
MA1612E CLA LECT 111 LECT 115 LECT 215 10
MG1051 SEM HNZW 017 3,5,8,10,12
MG1051 SEM GASK 266 4,6,9,11,16,18,20,23,25,27
MG1051 SEM LECT 114 4,6,9,11,16,18,20,23,25,27
MA1612E CLA LECT 106 LECT 108 LECT 110 12
MA1612E CLA LECT 011 LECT 109 LECT 111 5
MA1612E CLA LECT 111 LECT 115 LECT 116 8
MA1612E CLA LECT 111 LECT 115 LECT 215 10
MG1051 SEM LECT 210 3,5,8,10,12
MG1051 SEM LECT 210 4,6,9,11
MA1612 LEC LECT C jef 5-12
MG1051 SEM QDNT 055 6,9,11
MA1612 LEC LECT D jef 11
MA1620 LEC LECT D rmh 5-8,10,12
MA1611 LEC LECT B jwl 5-12
MA1664 LEC LECT 263 een 1-12
MG1051 SEM LECT 068 3,5,8,10,12
MG1051 SEM LECT 112 4,6,9,11
MA1611 SEM LECT 107 5-12
MG1051 SEM LECT 212 3,5,8,10,12,17,19,22,24,26
MG1051 SEM LECT 212 3,5,8,10,12,17,19,22,24,26
FRI
MA1611 SEM LECT 113 5-12
MA1664 SEM LECT 207 een 2-12
MA1670 SEM LECT 212 5-12
MA1670 LEC LECT B ask 5-12
MA1612 SEM LECT 208 5-12
MA1664 SEM LECT 114 een 5-12
MA1620 SEM BANN 215 5-12
MA1691 SEM BANN 215 aap dds jef 3-11
MA1620 LEC LECT A rmh 9

3 activities not scheduled or outside 08:00--20:00 hours
MA1612 SEM 10
MA1620 LEC 11
MA1691 SEM 12
This table is based on data obtained at 2020-03-12 18:59:30.