MSML1, weeks=1-4, other weeks= 5-12, 16-27, 28-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
MON
MA1612 SEM LECT 109 ook 2-9,12
MA1612 SEM LECT 206 ook GrpAB 2-12
MA1691 LEC LECT C aap 1-12
MA1612 SEM LECT 108 mkw GrpD 1-4
MA1612 SEM LECT 115 rmh GrpA 1-4
MA1612 LEC LECT A ook 1
MA1612E SEM LECT 015 ook GrpE 2-12
MA1612 SEM LECT 208 cnk GrpE 1-4
MA1612 SEM LECT 110 ook GrpC 1-4
MA1612 SEM LECT 106 rmh GrpA 1-4
MA1612 SEM LECT 015 mkw GrpD 1-4
TUE
MA1612 SEM LECT 111 cnk GrpE 1-4
MA1612 SEM LECT 217 mkw GrpD 1-4
MA1691 COM WLFB 013 aap 1-12
MA1664 LEC LECT 263 een 1-9,11-12
MG1051 LEC ESGW Auditorium 1-6,8-12,17-20,22-27
MA1612 SEM LECT 212 cnk GrpE 1-4
MA1612 SEM LECT 109 rmh GrpA 1-4
MA1691 COM WLFB 106 aap 1-12
MA1612 SEM LECT 215 sgs GrpB 1-4
MA1691 COM WLFB 106 aap 1-12
MA1612 SEM LECT 108 rmh GrpA 1-4
MA1612 SEM LECT 114 sgs GrpB 1-4
MA1612 SEM LECT 116 cnk GrpE 1-4
MA1664 SEM LECT 107 een 2
WED
THU
MA1612 SEM LECT 114 sgs GrpB 3
MG1051 SEM HNZW 017 3,5,8,10,12
MG1051 SEM GASK 266 4,6,9,11,16,18,20,23,25,27
MG1051 SEM LECT 114 4,6,9,11,16,18,20,23,25,27
MA1612 SEM LECT 268 ook GrpC 1-4
MA1612 SEM LECT 111 mkw GrpD 1-4
MA1612 SEM LECT 215 sgs GrpB 1-2,4
MG1051 SEM LECT 210 3,5,8,10,12
MG1051 SEM LECT 210 4,6,9,11
MA1612 SEM LECT 217 sgs GrpB 1-4
MA1612 SEM LECT 209 ook GrpC 1-4
MA1612 SEM LECT 114 rmh GrpA 1-4
MA1612 SEM LECT 115 mkw GrpD 1-2
MA1612 SEM LECT 117 ook GrpC 1-4
MA1612 SEM LECT 015 mkw GrpD 1-4
MA1612 SEM LECT 114 rmh GrpA 1-4
MA1664 LEC LECT 263 een 1-12
MG1051 SEM LECT 068 3,5,8,10,12
MG1051 SEM LECT 112 4,6,9,11
MG1051 SEM HNZW 017 4
MG1051 SEM LECT 212 3,5,8,10,12,17,19,22,24,26
MG1051 SEM LECT 212 3,5,8,10,12,17,19,22,24,26
FRI
MA1612 SEM LECT 216 ook GrpC 1-4
MA1612 SEM LECT 113 sgs GrpB 1-4
MA1664 SEM LECT 207 een 2-12
MA1612 SEM LECT 213 cnk GrpE 1-4
MA1612 SEM LECT 109 ook GrpC 1-4
MA1612 SEM LECT 109 cnk GrpE 1-4
MA1612 SEM LECT 208 sgs GrpB 1-4
MA1612 SEM LECT 015 mkw GrpD 3-4
MA1664 SEM LECT 207 een 3-4
MA1691 SEM BANN 215 aap dds jef 3-11
This table is based on data obtained at 2020-03-12 18:59:30.