MA1612_CN=Fundamentals of Mathematics, weeks=1-12, other weeks= 16-27, 28-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
MON
MA1612 SEM LECT 109 ook 2-9,12
MA1612 SEM LECT 206 ook GrpAB 2-12
MA1612 SEM LECT 108 mkw GrpD 1-4
MA1612 SEM LECT 115 rmh GrpA 1-4
MA1612 LEC LECT A ook 1
MA1612E SEM LECT 015 ook GrpE 2-12
MA1612 SEM LECT 208 cnk GrpE 1-4
MA1612 SEM LECT 110 ook GrpC 1-4
MA1612 SEM LECT 106 rmh GrpA 1-4
MA1612 SEM LECT 015 mkw GrpD 1-4
TUE
MA1612 SEM LECT 111 cnk GrpE 1-4
MA1612 SEM LECT 217 mkw GrpD 1-4
MA1612 SEM LECT 107 5-12
MA1612 SEM LECT 212 cnk GrpE 1-4
MA1612 SEM LECT 109 rmh GrpA 1-4
MA1612 SEM LECT 215 sgs GrpB 1-4
MA1612 SEM LECT 108 rmh GrpA 1-4
MA1612 SEM LECT 114 sgs GrpB 1-4
MA1612 SEM LECT 111 5-12
MA1612 SEM LECT 116 cnk GrpE 1-4
WED
THU
MA1612E CLA LECT 106 LECT 108 LECT 110 12
MA1612E CLA LECT 011 LECT 109 LECT 111 5
MA1612E CLA LECT 111 LECT 115 LECT 116 8
MA1612E CLA LECT 111 LECT 115 LECT 215 10
MA1612 SEM LECT 114 sgs GrpB 3
MA1612E CLA LECT 106 LECT 108 LECT 110 12
MA1612E CLA LECT 011 LECT 109 LECT 111 5
MA1612E CLA LECT 111 LECT 115 LECT 116 8
MA1612E CLA LECT 111 LECT 115 LECT 215 10
MA1612 SEM LECT 268 ook GrpC 1-4
MA1612 SEM LECT 111 mkw GrpD 1-4
MA1612 SEM LECT 215 sgs GrpB 1-2,4
MA1612 LEC LECT C jef 5-12
MA1612 SEM LECT 217 sgs GrpB 1-4
MA1612 SEM LECT 209 ook GrpC 1-4
MA1612 SEM LECT 114 rmh GrpA 1-4
MA1612 SEM LECT 115 mkw GrpD 1-2
MA1612 SEM LECT 117 ook GrpC 1-4
MA1612 SEM LECT 015 mkw GrpD 1-4
MA1612 LEC LECT D jef 11
MA1612 SEM LECT 114 rmh GrpA 1-4
FRI
MA1612 SEM LECT 216 ook GrpC 1-4
MA1612 SEM LECT 113 sgs GrpB 1-4
MA1612 SEM LECT 213 cnk GrpE 1-4
MA1612 SEM LECT 109 ook GrpC 1-4
MA1612 SEM LECT 208 5-12
MA1612 SEM LECT 109 cnk GrpE 1-4
MA1612 SEM LECT 208 sgs GrpB 1-4
MA1612 SEM LECT 015 mkw GrpD 3-4

1 activities not scheduled or outside 08:00--20:00 hours
MA1612 SEM 10
This table is based on data obtained at 2020-03-12 18:59:30.