Maths L2 all degrees, no CTs, weeks=1-6, other weeks= 7-12, 17, 18-28, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
18--19
MON
CS2004 LEC LECT E 2-6,8-11,17-21,23-24
CS2002 LEC LECT F 2-6,9-10,17-21,26
MA2771 SEM LECT 115 iis GrpB 2-12
MA2712 LEC LECT A ssv 1-6
MA2771 LEC LECT 063 iis 1-12
CS2004 LAB HALB 223 2-6,8-11,17-21,23-26
MA2698 LEC HNZW 017 aap 1-12
MA2722 LEC LECT 264 dds 1-12
CS2004 LAB HALB 223 2-6,8-11,17-21,23-26
MA2554 LEC LECT C 1
MA2722 LEC LECT 061 dds 2-12
MA2730 LEC ESGW 003 ESGW 003a sss 1-3,7,11-12
TUE
CS2004 LEC LECT E 1
MA2668 LEC LECT 112 dmr 1-3,5-12
MA2741 LEC ESGW 003a mmw 2-3
MA2741 LEC LECT 266 mmw 1,4,6-9
MA2741 LEC LECT 067 mmw 5,10-12
MA2721 LEC LECT 063 ssm 1-12
MG2129 SEM BANN 317 5
MA2668 LEC LECT 208 dmr 1-12
MA2741 LEC LECT 264 mmw 1-12
MA2668 LEC LECT 210 dmr 4
MA2721 LEC LECT C ssm 1-12
MA2721 SEM LECT 063 ssm GrpA 1-12
MA2554 LEC LECT 063 1
MA2698 COM WLFB 106 aap 2-12
MA2771 SEM LECT 212 iis GrpA 2-12
MA2698 COM WLFB 106 aap 2-12
MA2730 SEM HNZW 017 sss GrpA 3
MG2129 LEC LECT A 1-6,8-12
MG2129 LEC LECT A 1-6,8-12
WED
MG2129 SEM ESGW 113/113a 5
THU
MA2730 LEC LECT 062 sss 1-4,6-12
MA2771 LEC LECT C iis 1-12
MA2712 SEM HNZW 017 ssv GrpA 2-12
MA2721 SEM LECT 114 ssm GrpB 1-12
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2712 LEC LECT 061 ssv 1-6
MA2668 SEM ESGW 003a dmr 2,4,6
MA2722 LEC LECT 264 dds 1-12
MA2730 SEM LECT 207 sss GrpB 3
MA2712 SEM LECT 108 ssv GrpB 2-12
MA2722 LEC LECT 264 dds 1
MA2741 LEC LECT 065 mmw 2-12
MA2554 LEC LECT 066 4-12
MA2741 LEC LECT 264 mmw 1
FRI
CS2002 LEC HWLL Theatre 1
MA2730 SEM LECT 114 sss GrpA 2,6,8,10,12
MA2730 LEC LECT 062 sss GrpA 4
MA2730 LEC LECT 062 sss GrpB 5
MG2129 SEM BANN 317 5
MA2771 LEC LECT 067 iis 2,4-12
MA2730 LEC LECT C sss 2,4-12
MA2730 SEM LECT 115 sss GrpA 5,7,9,11
MA2730 SEM LECT 265 sss GrpB 2,4,6,8,10,12
MA2897 COM HALB 223 ssb GrpA 4,6,8,10
MA2897 COM HALB 223 ssb GrpB 5,7,9,11
MG2129 SEM BANN 317 5
MA2897 COM HALB 223 ssb GrpA 4,6,8,10
MA2897 COM HALB 223 ssb GrpB 5,7,9,11

10 activities not scheduled or outside 08:00--20:00 hours
MA2698 LEC 1
MA2712 SEM 1
MA2712 SEM 1
MA2721 SEM 4
MA2721 SEM 4
MA2730 LEC 1
MA2730 LEC 5
MA2730 SEM 4
MA2730 LEC 4-6,8-10
MA2771 SEM 3
This table is based on data obtained at 2019-04-26 17:23:22.