MA1749_SB=Computing Projects and Mechanics, weeks=17-28, other weeks= 1-12, 29-.

Day
10--11
11--12
12--13
13--14
14--15
15--16
MON
MA1749 LEC LECT 267 dds 17-28,32
TUE
MA1749 COM HALB 223 dds 17,19,21,23,27
MA1749 COM TOWC 402 dds 25
MA1749 SEM LECT 213 dds GrpAC 18,20,22,24,26,28
MA1749 COM HALB 223 dds 17,19,21,23,27
MA1749 COM TOWC 402 dds 25
MA1749 SEM LECT 117 dds GrpB 18,20,22,24,26,28
This table is based on data obtained at 2019-04-26 17:23:22.