MA1710 MA1711 MA1712 MA1720 MA1770 MA1795 MA1812 MA1813 MA1819 MG1051 MG1052, weeks=17-28, other weeks= 1-12, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
18--19
MON
MA1712 SEM LECT 212 ook GrpE 17-28
MA1770 COM WLFB 013 ask GrpABC 19,21,23-24
MA1795 MEE TOWA 114 rmh GrpRMH2 #18,20,22,26 18,20,22,26
MA1813 SEM LECT 109 GrpE 17-28
MA1712 SEM LECT 015 ook GrpCD 17-28
MA1795 MEE TOWA 114 vvv GrpVVV #18,20,22,24,26 18,20,22,24,26
MA1711 LEC LECT B ask mmm rmh 17-28,32
MA1712 LEC LECT 068 ask 24-27
MA1712 LEC LECT A rmh 28,32
MA1720 LEC LECT 063 mmm rmh 17-23
MA1795 MEE TOWA 114 dmr GrpDMR #18,20,22,24,26 18,20,22,24,26
MA1813 SEM LECT 109 GrpAB 17-28
MA1712 SEM LECT 015 ook GrpAB 17-28
MA1813 SEM LECT 211 GrpCD 17-28
MA1795 COM WLFB 106 GrpCD 24-25
MA1795 COM WLFB 106 GrpCD 24-25
TUE
MA1795 COM WLFB 106 GrpAB 24-25
MA1770 COM WLFB 013 ask 18,20,22
MA1795 COM WLFB 106 GrpAB 24-25
MA1812 TUT LECT 107 cdl 17
MA1795 MEE TOWA 104 mkw GrpMKW #18,20,22,24,26 18,20,22,24,26
MA1795 MEE TOWA 114 aap GrpAAP #18,20,22,24,26 18,20,22,24,26
MA1795 COM HALB 223 18,20,22,24,26,28
MA1770 COM HALB 223 ask GrpDE 18-24
MA1711 LEC LECT E pmd 24,28
MA1720 LEC LECT E pmd 18-23,25-27
MA1819 MEE LECT 115 GrpBD 23,25
MA1795 MEE TOWA 114 een GrpEEN #24 24
MA1795 MEE TOWA 114 mmm GrpMMM2 #26 26
MA1813 TUT LECT 106 cdl 4-12,18-28
WED
MG1051 LEC HWLL Theatre 1-6,8-12,17-20,22-28
MG1052 LEC HWLL Theatre 1-6,8-12,17-20,22-28
MG1052 LEC HWLL Theatre 20
MG1051 SEM LECT 062 4,6,10,19,24
MG1051 SEM LECT 108 4,6,10,19,24
MG1051 SEM LECT 061 4,6,10,19,24
THU
MA1819 CLA LECT 106 LECT 111 LECT 114 20,22,24,26,28
MA1819 CLA LECT 106 LECT 109 LECT 111 LECT 210 LECT 213 18
MG1051 SEM LECT 215 4,6,10,19,24
MG1051 SEM LECT 214 4,6,10,19,24
MA1813 SEM LECT 210 GrpE 17-28
MA1819 MEE HALB 202 GrpC 19,21,25
MA1819 MEE HALB 202 GrpA 19,21,25
MA1819 MEE LECT 215 GrpBD 19,21
MG1051 SEM LECT 111 4,6,10,19,24
MA1711 LEC LECT B ask mmw rmh 17-22,27-28,32
MA1712 LEC LECT B 25-26
MA1795 LEC LECT B mmm 23-24
MG1051 SEM LECT 215 4,6,10,19,24
MA1770 LEC LECT 063 ask 25
MA1770 LEC LECT A ask 17-24,26-28
MG1051 SEM LECT 116 4,6,10,19,24
MA1795 MEE TOWA 104 ssm GrpSSM1 #18,20,22,24,26 18,20,22,24,26
MA1795 MEE TOWA 111 mmm GrpMMM1 #18,20,22,24,26 18,20,22,24,26
MA1795 MEE TOWA 114 dds GrpDDS #18,20,22,24,26 18,20,22,24,26
MA1795 MEE TOWA 114 mmm GrpMMM2 #18,20,22,24 18,20,22,24
MA1813 SEM LECT 112 GrpE 17-28
MA1795 MEE TOWA 114 sss GrpSSS #18,20,22,24,26 18,20,22,24,26
MA1795 MEE TOWA 104 ssm GrpSSM2 #18,20,22,24,26 18,20,22,24,26
MA1795 MEE TOWA 111 iis GrpIIS #18,20,22,24,26 18,20,22,24,26
MA1819 MEE LECT 011 GrpE 23,25
MA1819 MEE HNZW 016 GrpE 19,21
MA1795 MEE TOWA 114 rmh GrpRMH2 #24 24
MA1795 LEC LECT B aap iis 17,19,21,23
MA1795 COM WLFB 106 GrpE 24-25
MA1795 MEE TOWA 104 jef GrpJEF #24 24
MA1795 COM WLFB 106 18,20,22,26-28
MG1051 SEM LECT 216 4,6,10,19,24
MA1795 COM WLFB 106 GrpE 24-25
MA1795 MEE TOWA 114 een GrpEEN #18,20,22,26 18,20,22,26
MA1795 MEE TOWA 104 jef GrpJEF #18,20,22,26 18,20,22,26
MG1051 SEM LECT 216 4,6,10,19,24
FRI
MG1052 LEC HWLL Theatre 1-6,8-12,17-20,22-28
MA1770 LEC LECT B pmd 17-28
MG1052 SEM LECT 011 2-6,8-12,17-20,22-28
MG1052 SEM LECT 107 2-6,8-12,17-20,22-28
MG1052 SEM LECT 208 2-6,8-12,17-20,22-28
MA1795 MEE TOWA 104 iik GrpIIK #18,20,22,24,26 18,20,22,24,26
MA1795 MEE TOWA 114 cal GrpCAL #18,20,22,24,26 18,20,22,24,26
MA1813 SEM LECT 108 GrpAB 17-28
MG1052 SEM LECT 110 2-6,8-12,17-20,22-28
MG1052 SEM LECT 210 17-20,22-28
MA1795 MEE TOWA 104 rmh GrpRMH1 #18,20,22,24,26 18,20,22,24,26
MA1795 MEE TOWA 114 pmd GrpPMD #18,20,22,24,26 18,20,22,24,26
MA1813 SEM LECT 209 GrpCD 17-28
MG1052 SEM LECT 011 17-20,22-28
MG1052 SEM LECT 262 2-6,8-12,17-20,22-28
MG1052 SEM LECT 214 19-20,22-28
MG1052 SEM LECT 213 18
MG1052 SEM ESGW 111 17-20,22-28
MA1813 SEM LECT 106 GrpAB 17-28
MG1052 SEM ESGW 003a 2-6,8-12,17-20,22-28
MG1052 SEM LECT 062 2-6,8-12,17
MA1813 SEM LECT 212 GrpCD 17-28
MA1819 MEE LECT 114 GrpA 23
MA1819 MEE LECT 114 GrpC 23

2 activities not scheduled or outside 08:00--20:00 hours
MA1812 CLA 17
MA1812 CLA 17
This table is based on data obtained at 2019-04-26 17:23:22.