FML3, weeks=17-28, other weeks= 1-12, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
18--19
MON
MA3667 CLA LECT 214 LECT 216 22
MA3676 CLA LECT 214 LECT 217 iis 20
MA3686 COM WLFB 106 cal 25
MA3667 CLA LECT 214 LECT 216 22
MA3676 CLA LECT 214 LECT 217 iis 20
MA3686 COM WLFB 106 cal 25
MA3610 LEC LECT 065 jbl 17-18
MA3610 LEC LECT 261 jbl 19-25
MA3610 LEC LECT 067 jbl 18
MA3610 LEC LECT 261 dmr jbl 19-25
MA3610 LEC LECT 065 jbl 17
MA3667 LEC LECT 005/009 ssv 17-25,28
MA3667 SEM LECT 267 ssv 17-25,28
MA3667 LEC LECT 263 ssv 17-25,28
MA3990 COM HALB 223 17-18
MA3990 COM TOWA 114 19-28
MA3667 COM HALB 223 ssv 18-21
TUE
MA3650 LEC LECT 106 jef 17-23,25,32
MA3650 LEC LECT 064 jef 17-23,25
MA3676 LEC LECT 268 iis 17-25,27,32
MA3676 SEM LECT 209 iis 17-25,27
MA3686 COM WLFB 106 cal 17-24
MA3650 LEC LECT 117 jef 17-23,25,32
MA3990 COM TOWA 114 22-28
MA3676 TUT LECT 116 iis 17-20,22-25,27
MA3990 LAB LECT 263 dds iis 21
MA3990 COM TOWA 114 22-28
MA3676 TUT LECT 116 iis 21
MA3990 COM TOWA 114 18-19
MA3990 COM TOWA 114 iis 17,20-21
MA3990 LEC LECT C ssv 1-2,4-12,17-27
WED
MA3990 PRE LECT 107 28
MA3990 PRE LECT 110 LECT 209 LECT 216 aak ask eeb 18
MA3990 PRE LECT 210 28
MA3990 PRE LECT 107 28
MA3990 PRE LECT 107 LECT 114 LECT 115 een pmd ssm 18
MA3990 PRE LECT 210 28
MA3990 PRE LECT 107 28
MA3990 PRE LECT 208 LECT 210 LECT 214 LECT 217 aap jef mkw mmg 18
MA3990 PRE LECT 214 28
MA3990 PRE LECT 211 28
MA3990 PRE LECT 208 LECT 210 LECT 214 LECT 217 aap jef mkw mmg 18
MA3990 PRE LECT 214 28
MA3990 PRE LECT 211 28
MA3990 PRE LECT 215 28
MA3990 PRE LECT 115 28
MA3990 PRE LECT 215 28
MA3990 PRE LECT 115 28
THU
MA3650 COM TOWB 306 jef 17-23
MA3650 LEC LECT 109 jef 27
MA3650 LEC LECT 267 jef 24
MA3650 COM TOWB 306 jef 17-23
MA3650 LEC LECT 109 jef 27
MA3650 LEC LECT 267 jef 24
MA3670 LEC LECT 263 vvv 17-24,32
MA3610 LEC LECT 063 jbl 17-19,22-25,27
MA3610 LEC LECT 063 jbl 27
MA3990 PRE LECT 110 28
MA3990 PRE LECT 112 mmw 18
MA3670 LEC LECT 265 vvv 17-24,32
MA3990 PRE LECT 110 28
MA3990 PRE LECT 108 28
MA3990 PRE LECT 112 mmw 18
MA3676 LEC LECT 267 iis 17-25,27,32
MA3990 PRE LECT 110 28
MA3990 PRE LECT 108 28
MA3686 LEC LECT 263 cal 17-25,27,32
MA3990 PRE LECT 209 28
MA3990 PRE LECT 106 28
MA3990 PRE LECT 216 kky 18
MA3686 LEC LECT 263 cal 17-25,27,32
MA3990 PRE LECT 209 28
MA3990 PRE LECT 106 28
MA3990 PRE LECT 216 kky 18
MA3686 COM WLFB 106 cal GrpB 17
FRI
MA3686 COM WLFB 106 cal 17-24
MA3990 PRE LECT 207 28
MA3990 PRE LECT 207 28
MA3670 LEC LECT 266 vvv 17-24,32
MA3676 TUT LECT 212 iis 18-25,27
MA3686 COM WLFB 106 cal 18-24
MA3686 CLA HALB 223 cal 17
MA3990 PRE LECT 206 28
MA3990 PRE LECT 108 28
MA3686 CLA HALB 223 cal 17
MA3990 PRE LECT 206 28
MA3990 PRE LECT 108 28
MA3990 PRE LECT 206 28
MA3990 PRE LECT 108 28

2 activities not scheduled or outside 08:00--20:00 hours
MA3990 PRE 17
MA3990 PRE 17
This table is based on data obtained at 2019-04-26 17:23:22.