CS5606_CN=Quantitative Data Analysis, weeks=1-12, other weeks= 17-28, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
WED
CS5606 LEC LECT 264 eeb 10
CS5606 LEC LECT 062 eeb 9
CS5606 LEC LECT 264 eeb 10
CS5606 LEC LECT 208 eeb 1
CS5606 LEC LECT 062 eeb 9
CS5606 LEC GASK 266 eeb 2-8
CS5606 LEC LECT 208 eeb 1
CS5606 LEC GASK 266 eeb 2-8
CS5606 LEC WLFB 207/208 10-11
CS5606 TUT WLFB 106 eeb 8-9,11
CS5606 LAB WLFB 106 eeb 1
CS5606 LAB HALB 223 eeb 2-10
CS5606 LEC LECT 061 eeb 11
CS5606 LEC LECT 061 eeb 11
This table is based on data obtained at 2019-04-26 17:23:22.