CS2004=Algorithms and their Applications, weeks=18-31, other weeks= 0-13, 17, 32-52.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
MON
CS2004 LEC ESGW_Auditorium 17-21,32
CS2004 LAB TOWA_407 2-6,8-11,17-21,23-26
CS2004 LAB TOWA_407 2-6,8-11,17-21,23-26
CS2004 LAB TOWA_407 2-6,8-11,17-21,23-26
CS2004 LAB TOWA_407 2-6,8-11,17-21,23-26

The following are not scheduled or are not in the hours shown above.

ZY70: CS2004 COM NOROOM,    #26 -b=70 -l=10 -name=CS2004/VIVA
ZY71: CS2004 COM NOROOM,    #26 -b=70 -l=10 -name=CS2004/VIVA
ZY72: CS2004 COM NOROOM,    #26 -b=70 -l=10 -name=CS2004/VIVA
ZY73: CS2004 COM NOROOM,    #26 -b=70 -l=10 -name=CS2004/VIVA
ZY74: CS2004 COM NOROOM,    #26 -b=70 -l=10 -name=CS2004/VIVA
ZY75: CS2004 COM NOROOM,    #26 -b=70 -l=10 -name=CS2004/VIVA
ZY76: CS2004 COM NOROOM,    #26 -b=70 -l=10 -name=CS2004/VIVA
ZY77: CS2004 COM NOROOM,    #26 -b=70 -l=10 -name=CS2004/VIVA
ZY78: CS2004 COM NOROOM,    #26 -b=70 -l=10 -name=CS2004/VIVA
ZY79: CS2004 COM NOROOM,    #26 -b=70 -l=10 -name=CS2004/VIVA

15 items given above, the last change was at 2024:04:16:21:29:35

The last access to the system was at 2024:04:18:22:03:45