Some data about some MG modules, weeks=16-27, other weeks= 1-12, 28-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
MON
MG3113 LEC LECT E 1-6,8-12,16-20,22-27
MG2530 SEM LECT 110 17-20,22-27
MG3009 SEM LECT 115 17,19,22,24-25
TUE
MG3047 LEC LECT E 16-20,22-27
MG3009 SEM LECT 005/009 17,19,22,24-25
MG3018 LEC LECT 267 16-20,22-27
MG3018 SEM LECT 113 26-27
MG3018 SEM LECT 208 26-27
MG3009 SEM ESGW 003a 17,19,22,24-25
WED
MG3009 SEM ESGW 003a 4,17,19,22,24-25
MG3009 SEM ESGW 111 17,19,22,24-25
THU
MG1051 SEM BANN 307 17,19,22,24,26
MG1051 SEM GASK 266 4,6,9,11,16,18,20,23,25,27
MG1051 SEM LECT 114 4,6,9,11,16,18,20,23,25,27
MG1051 SEM LECT 114 17,19,22,24,26
MG1051 SEM LECT 109 16,18,20,23,25,27
MG1051 SEM BANN 307 17,19,22,24,26
MG1051 SEM HNZW 017 16,18,20,23,25,27
MG3109 LEC LECT 062 1-6,8-12,16-20,22-27
MG1051 SEM LECT 265 16,18,20,23,25,27
MG3109 SEM LECT 112 3,8,18,23
MG1051 SEM LECT 212 3,5,8,10,12,17,19,22,24,26
MG3109 SEM LECT 109 3,8,18,23
MG1051 SEM LECT 212 3,5,8,10,12,17,19,22,24,26
FRI
MG3047 SEM LECT 268 16-20,22-27
MG3047 SEM LECT 263 16-20,22-27
MG3047 SEM LECT 268 16-20,22-27
MG3047 SEM LECT 261 16-20,22-27
This table is based on data obtained at 2020-03-12 18:59:30.