Some EC L1 data, weeks=17-28, other weeks= 1-12, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
MON
EC1005 TUT LECT 068 2-6,8-11,18-20,22-28
EC1005 TUT LECT 068 19-20,22-28
TUE
EC1005 SEM LECT 110 2-6,8-11,19-20,22-28
EC1005 SEM GASK 266 22-28
EC1005 SEM GASK 266 2-6,8-11,19-20,22-28
EC1005 SEM LECT 111 19-20,22-28
EC1005 SEM LECT 207 2-6,8-11,19-20,22-28
WED
EC1005 SEM LECT E 27-28,32
THU
EC1005 LEC HWLL Theatre 27-28,32
EC1005 TUT LECT 067 18
FRI
EC1005 LEC ESGW Auditorium mmw 18-20,22-28
EC1005 LEC ESGW Auditorium mmw 18-20,22-28
EC1005 SEM LECT 206 19-20,22-28
EC1005 SEM LECT 206 19
EC1005 SEM LECT 211 19-20,22-28
EC1005 SEM LECT 062 20
EC1005 SEM LECT 062 19-20,22-28
EC1005 SEM LECT 061 2-6,8-11,19-20,22-28
EC1005 SEM LECT 061 19-20,22-28
This table is based on data obtained at 2019-04-26 17:23:22.