Some EC L1 data, weeks=1-12, other weeks= 17-28, 29-.

Day
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
18--19
MON
EC1005 TUT LECT 068 2-6,8-11,18-20,22-28
EC1005 LEC HWLL Theatre mmw 1-6,8-11
EC1005 LEC HWLL Theatre mmw 1-6,8-11
TUE
EC1005 LAB HALB 216 1
EC1005 SEM LECT 207 3-6,8-11
EC1005 SEM LECT 110 2-6,8-11,19-20,22-28
EC1005 LAB HALB 216 1
EC1005 SEM GASK 266 2-6,8-11,19-20,22-28
EC1005 SEM LECT 207 2-6,8-11,19-20,22-28
EC1005 LAB HALB 216 1
EC1005 LAB MCST 362 1
EC1005 LAB HALB 216 1
EC1005 LAB MCST 362 1
EC1005 SEM BANN 208 2-6,8-11
WED
EC1005 TUT LECT 263 8
THU
EC1005 LAB ESGW 113 1
EC1005 TUT LECT 068 2-6,9-11
FRI
EC1005 LAB HALB 216 1
EC1005 SEM LECT 212 2-6,8-11
EC1005 LAB HALB 216 1
EC1005 SEM HALB 212 2
EC1005 SEM LECT 262 3-6,8-11
EC1005 LAB HALB 216 1
EC1005 SEM LECT 212 2-6,8-11
EC1005 SEM HNZW 017 2-6,8-11
EC1005 SEM LECT 061 2-6,8-11,19-20,22-28
EC1005 SEM LECT 209 2
This table is based on data obtained at 2019-04-26 17:23:22.