ML1,, weeks=7-12, other weeks= 1-3, 4-6, 17-28, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
MON
MA1795 MEE TOWA 114 9
MA1819 MEE LECT 011 GrpBD 6,10
MA1826 CLA LECT 109 LECT 112 LECT 212 een 12
MA1720 LEC LECT F ask 11
MA1812 CLA HALB 223 WLFB 106 9
MA1812 MEE TOWA 104 TOWA 111 9
MA1819 CLA LECT 107 LECT 109 LECT 116 10
MA1826 CLA LECT 109 LECT 112 LECT 212 een 12
MA1712 SEM LECT 106 ook GrpE 2-12
MA1749 LEC LECT 265 dds 1-11
MA1826 CLA LECT 109 LECT 112 LECT 212 een 12
MA1726 LEC LECT 262 een 1-11
MA1749 LEC LECT 262 dds 12
MA1795 MEE TOWA 114 mmm 1,3,5,7
MA1795 MEE TOWA 104 vvv 7
MA1712 SEM LECT 112 ook GrpAB 2-12
MA1795 MEE TOWA 114 mmm 1,3,5,7
MA1712 LEC LECT F mmw 4-12
MA1720 SEM HWLL 002 GrpE 7
MA1720 SEM LECT 209 GrpE 8
MA1720 SEM LECT 211 GrpE 9-12
MA1795 MEE TOWA 114 sss 7
MA1712 LEC LECT E mmw 5-7
MA1720 LEC LECT A rmh 8-12
TUE
MA1711 LEC LECT E pmd 4-12
MA1720 SEM LECT 111 GrpCD 7-12
MA1795 MEE TOWA 111 ssm 7,9
MA1795 MEE TOWA 104 mmm 9
MA1795 MEE TOWA 114 dds 7,9
MA1712 SEM LECT 110 GrpCD 7-12
MA1720 SEM LECT 111 GrpAB 7-12
MA1795 MEE TOWA 104 vvv 9
MA1749 COM WLFB 013 dds 4,6,8,10,12
MA1749 SEM LECT 206 dds GrpAC 3,5,7,9,11
MA1795 MEE TOWA 111 aap 1,3,5,7,9
MA1795 MEE TOWA 114 dmr 1,3,5,7,9
MA1795 MEE TOWA 104 rmh 5,7,9
MA1712 SEM LECT 110 GrpE 7-12
MA1749 COM WLFB 013 dds 4,6,8,10,12
MA1749 SEM LECT 210 dds GrpB 3,5,7,9,11
MA1795 MEE TOWA 104 een 5,7,9
MA1795 MEE TOWA 111 iik 3,5,7,9
MA1795 MEE TOWA 114 jef 3,5,7,9
MA1795 MEE TOWA 114 rmh 1,3,5,7,9
MA1795 MEE TOWA 104 cal 7,9
MA1813 TUT LECT 106 cdl 4-12,18-28
WED
MA1795 MEE TOWA 104 mmm 9
THU
MA1819 CLA LECT 106 LECT 110 LECT 112 12
MA1819 MEE LECT 106 GrpBD 8
MA1819 MEE LECT 014 GrpE 6,8,10
MA1819 CLA LECT 106 LECT 109 LECT 110 LECT 111 LECT 112 4,7
MA1849 CLA LECT 106 LECT 109 LECT 212 dds 10
MA1720 LEC LECT C ask 4-8
MA1770 LEC LECT C ask 9,11-12
MA1849 CLA LECT 106 LECT 109 LECT 212 dds 10
MA1710 COM WLFB 106 aap GrpCD 1-12
MA1726 SEM LECT 209 een GrpB 1-12
MA1710 COM WLFB 106 aap GrpE 1-12
MA1711 SEM LECT 108 GrpE 7-12
MA1726 SEM LECT 210 een GrpAC 1-12
MA1795 MEE TOWA 104 mkw 1,3,5,7,9
MA1720 LEC LECT C rmh 4-8
MA1770 LEC LECT C ask 9-12
MA1726 LEC LECT 263 een GrpAC 1-12
MA1795 MEE TOWA 104 sss 9
MA1795 MEE TOWA 104 7
MA1795 MEE TOWA 114 iis 5,7,9
MA1795 MEE TOWA 111 7
MA1795 MEE TOWA 111 9
MA1795 MEE TOWA 114 pmd 7,9
MA1795 MEE TOWA 104 ssm 5,7,9
FRI
MA1819 MEE LECT 010 GrpA 6,8,10
MA1712 LEC LECT A mmw 4-8
MA1770 LEC LECT A ask 9-12
MA1711 SEM LECT 011 GrpAB 7-12
MA1712 SEM LECT 106 ook GrpCD 4-12
MA1711 SEM LECT 011 GrpCD 7-12
MA1712 SEM LECT 107 GrpAB 7-12
MA1795 MEE TOWA 114 8
MA1726 LEC LECT 262 11
MA1726 LEC LECT 262 11
MA1819 MEE LECT 107 GrpC 8,10

6 activities not scheduled or outside 08:00--20:00 hours
MA1711 LEC 12
MA1712 SEM 7-11
MA1712 SEM 7-11
MA1712 SEM 7-12
MA1770 LEC 12
MA1795 MEE 1,3,5,7,9
This table is based on data obtained at 2019-04-26 17:23:22.