MCSL2, weeks=7-12, other weeks= 1-6, 17, 18-28, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
MON
CS2004 LEC LECT E 2-6,8-11,17-21,23-24
CS2002 LEC LECT F 2-6,9-10,17-21,26
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2771 SEM LECT 115 iis GrpB 2-12
MA2712 LEC LECT A ssv 7-12
CS2004 LAB HALB 223 2-6,8-11,17-21,23-26
CS2004 LAB HALB 223 2-6,8-11,17-21,23-26
MA2771 LEC LECT 063 iis 1-12
CS2004 LAB HALB 223 2-6,8-11,17-21,23-26
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
CS2004 LAB HALB 223 2-6,8-11,17-21,23-26
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2721 LEC LECT 067 ssm 9
MA2730 LEC ESGW 003 ESGW 003a sss 1-3,7,11-12
MA2730 SEM LECT 106 sss GrpB 10
TUE
CS2004 LAB WLFB 106 2-6,8-11,17-21,23-26
MA2721 LEC LECT 063 ssm 1-12
CS2004 LAB WLFB 106 2-6,8-11,17-21,23-26
MA2721 LEC LECT C ssm 1-12
MA2721 SEM LECT 063 ssm GrpA 1-12
MA2771 SEM LECT 212 iis GrpA 2-12
WED
THU
MA2730 LEC LECT 062 sss 1-4,6-12
MA2771 LEC LECT C iis 1-12
MA2712 SEM HNZW 017 ssv GrpA 2-12
MA2721 SEM LECT 114 ssm GrpB 1-12
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2721 WOR LECT 263 ssm 8
MA2712 SEM LECT 108 ssv GrpB 2-12
FRI
MA2812 CLA LECT 115 LECT 213 LECT 214 LECT 215 9
MA2730 SEM LECT 114 sss GrpA 2,6,8,10,12
MA2730 SEM LECT 114 sss GrpB 7,11
MA2812 CLA LECT 115 LECT 213 LECT 214 LECT 215 9
MA2771 LEC LECT 067 iis 2,4-12
MA2730 LEC LECT C sss 2,4-12
MA2730 SEM LECT 115 sss GrpA 5,7,9,11
MA2730 SEM LECT 265 sss GrpB 2,4,6,8,10,12
MA2897 COM HALB 223 ssb GrpA 12
MA2897 COM HALB 223 ssb GrpA 4,6,8,10
MA2897 COM HALB 223 ssb GrpB 5,7,9,11
MA2897 COM HALB 223 ssb GrpB 12
MA2897 COM HALB 223 ssb GrpA 4,6,8,10
MA2897 COM HALB 223 ssb GrpB 5,7,9,11

4 activities not scheduled or outside 08:00--20:00 hours
MA2721 LEC 7
MA2721 LEC 7
MA2730 LEC 4-6,8-10
MA2730 SEM 9
This table is based on data obtained at 2019-04-26 17:23:22.