MA2612 MA2632 MA2647 MA2670 MA2682 MA2690, weeks=17, other weeks= 0-13, 18-31, 32-52.

Day
10--11
11--12
12--13
13--14
14--15
15--16
MON
MA2632 LEC LECT_110 dds 17

The following are not scheduled or are not in the hours shown above.

ZY70: MA2647 SEM NOROOM,    #16-26,30 -name=MA2647/SemT2/Grp~A
ZY70: MA2647 SEM NOROOM,    #16-26,30 -name=MA2647/SemT2/Grp~B
ZY70: MA2690 LAB NOROOM,    #17-28 -name=MA2690/Lab2
ZY70: MA2690 SEM NOROOM,    #16-26,30 -name=MA2690/Sem/T2/2
ZY70: MA2690 SEM NOROOM,    #16-26,30 -name=MA2690/Sem/T2/1
ZY70: MA2690 COM NOROOM,    #16-26,30 -name=MA2690/Comp~Lab/3
ZY70: MA2690 COM NOROOM,    #16-26,30 -name=MA2690/Comp~Lab/2
ZY70: MA2690 COM NOROOM,    #16-26,30 -name=MA2690/Comp~Lab/1

9 items given above, the last change was at 2024:02:20:21:44:34

The last access to the system was at 2024:04:18:22:00:40