Mathematics Year Two, weeks=17, other weeks= 1-13, 18-31, 32-52.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
MON
CS2004 LEC ESGW_Auditorium 17-21,32
CS2004 LAB TOWA_407 2-6,8-11,17-21,23-26
MA2632 LEC LECT_110 dds 17
CS2004 LAB TOWA_407 2-6,8-11,17-21,23-26

The following are not scheduled or are not in the hours shown above.

ZY70: MA2647 SEM NOROOM,    #16-26,30 -name=MA2647/SemT2/Grp~A
ZY70: MA2647 SEM NOROOM,    #16-26,30 -name=MA2647/SemT2/Grp~B
ZY70: MA2690 LAB NOROOM,    #17-28 -name=MA2690/Lab2
ZY70: MA2690 SEM NOROOM,    #16-26,30 -name=MA2690/Sem/T2/2
ZY70: MA2690 SEM NOROOM,    #16-26,30 -name=MA2690/Sem/T2/1
ZY70: MA2690 COM NOROOM,    #16-26,30 -name=MA2690/Comp~Lab/3
ZY70: MA2690 COM NOROOM,    #16-26,30 -name=MA2690/Comp~Lab/2
ZY70: MA2690 COM NOROOM,    #16-26,30 -name=MA2690/Comp~Lab/1

12 items given above, the last change was at 2024:04:16:21:29:35

The last access to the system was at 2024:04:18:22:03:45