Maths L2 all degrees, no CTs, weeks=7-12, other weeks= 1-6, 16, 17-27, 28-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
18--19
MON
CS2004 LEC LECT E 2-6,8-11
MA2832 CLA LECT 113 LECT 115 8
CS2002 LEC ESGW Auditorium 9-10
MA2832 CLA LECT 113 LECT 115 8
MA2722 LEC LECT 267 dds 5,7-12
MA2712 LEC LECT A ssv 7-11
MA2730 LEC LECT 265 sss 12
MA2730 LEC BANN 215 sss 12
MA2771 LEC LECT 262 iis 2-11
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
MA2698 LEC HNZW 017 aap 1-6,8-12
MA2698 LEC HNZW 017 aap 7
MA2712 SEM LECT 267 ssv 2-11
CS2004 LAB QDNT 223 2-6,8-11,17-21,23-26
MA2771 SEM LECT 112 iis 2-11
MA2554 LEC LECT 263 6-8
TUE
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2841 CLA LECT 106 LECT 110 11
MA2668 LEC LECT 211 dmr 1-12
MA2722 LEC LECT 264 dds 2-3,12
MA2722 LEC LECT 265 dds 1,5-10
MA2841 CLA LECT 106 LECT 110 11
MA2721 LEC LECT 064 ssm 1-12
MA2741 LEC LECT 267 mmw 5-12
MA2771 SEM LECT 107 iis 9,11
MA2771 SEM LECT 215 iis 5-8,10
MA2771 LEC LECT 268 iis 8,11
MA2771 LEC LECT 265 iis 1,7
MA2771 LEC LECT B iis 9-10
MA2721 SEM LECT 115 ssm 12
MA2721 SEM LECT 215 ssm 1-11
MA2722 LEC LECT 268 dds 1-12
MG2129 LEC HWLL Theatre 1-6,8-12
MA2698 COM WLFB 106 aap 2-12
MG2129 LEC HWLL Theatre 1-6,8-12
MA2698 COM WLFB 106 aap 2-12
WED
THU
MA2730 LEC LECT 062 sss 1-12
MA2721 LEC LECT 063 ssm 1-12
MA2668 LEC LECT 112 dmr 10-12
MA2668 LEC LECT 117 dmr 1-8
MA2668 LEC LECT 115 dmr 9
MA2721 SEM LECT 109 ssm 1-12
MG2129 SEM ESGW 113/113a 5,8
CS2002 LAB WLFB 013 3-6,9-10,17-21,23-26
MA2668 COM WLFB 106 dmr 7-8,10-12
MA2741 LEC LECT C mmw 9
MA2741 LEC LECT 266 mmw 7-8,10-12
MA2668 SEM LECT 214 dmr 5,9
MA2741 LEC LECT 264 mmw 1-12
MA2712 SEM LECT 209 ssv 2-11
MA2722 LEC LECT 264 dds 7
MA2554 LEC LECT 066 7-8,10-12
FRI
MA2812 CLA LECT 109 LECT 112 LECT 115 LECT 117 9
MA2730 SEM LECT 262 sss 2,6,8,10,12
MA2730 SEM LECT 262 sss 5,7,11
MA2812 CLA LECT 109 LECT 112 LECT 115 LECT 117 9
MA2712 LEC LECT 268 ssv 11
MA2771 LEC LECT 268 iis 1-2,4-10,12
MA2730 LEC LECT 067 sss 1-2,4-12
MA2730 SEM LECT 115 sss 5,7,9,11
MA2730 SEM LECT 115 sss 2,4,6,8,10,12
MA2897 COM QDNT 223 12
MA2897 COM QDNT 223 ssb 4,6,8,10
MA2897 COM QDNT 223 ssb 5,7,9,11
MA2712 SEM LECT 109 ssv 8
MA2897 COM QDNT 223 12
MA2897 COM QDNT 223 ssb 4,6,8,10
MA2897 COM QDNT 223 ssb 5,7,9,11

9 activities not scheduled or outside 08:00--20:00 hours
MA2712 SEM 12
MA2712 SEM 12
MA2721 LEC 12
MA2721 LEC 12
MA2721 WOR 8
MA2721 LEC 9
MA2771 SEM 12
MA2771 SEM 12
MA2771 LEC 12
This table is based on data obtained at 2020-03-12 18:59:30.