MA2554 MA2712 MA2715 MA2721 MA2726 MA2730 MA2771 MA2786 MA2812 MA2815 MA2870 MA2887 MA2895 MA2897 MG2063 MG2129, weeks=1-12, other weeks= 16-27, 28-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
MON
MA2730 LEC LECT 066 sss 1
MA2712 LEC LECT A ssv 1-2,4-6
MA2712 LEC LECT A ssv 7-11
MA2730 LEC LECT 265 sss 12
MA2712 LEC LECT 262 ssv 1
MA2730 LEC BANN 215 sss 12
MA2771 LEC LECT 262 iis 2-11
MA2712 LEC LECT C ssv 3
MA2712 SEM LECT 267 ssv 2-11
MA2771 SEM LECT 112 iis 2-11
MA2554 LEC LECT 263 6-8
TUE
MA2721 LEC LECT 064 ssm 1-12
MA2771 SEM LECT 107 iis 9,11
MA2771 SEM QDNT 055 iis 2-4
MA2771 SEM LECT 215 iis 5-8,10
MA2771 LEC LECT 061 iis 2
MA2771 LEC LECT 267 iis 3-4
MA2771 LEC LECT 262 iis 6
MA2771 LEC LECT 268 iis 8,11
MA2771 LEC LECT 265 iis 1,7
MA2771 LEC LECT B iis 9-10
MA2771 LEC LECT D iis 5
MA2721 SEM LECT 115 ssm 12
MA2721 SEM LECT 215 ssm 1-11
MG2129 LEC HWLL Theatre 1-6,8-12
MA2554 LEC LECT 262 1,4
MG2129 LEC HWLL Theatre 1-6,8-12
WED
MG2129 SEM ESGW 113/113a 5,8
MG2129 SEM ESGW 113/113a 5,8
THU
MA2730 LEC LECT 062 sss 1-12
MA2721 LEC LECT 063 ssm 1-12
MG2129 SEM ESGW 113/113a 5,8
MA2721 SEM LECT 109 ssm 1-12
MG2129 SEM ESGW 113/113a 5,8
MA2712 LEC LECT 066 ssv 1-6
MA2712 SEM LECT 209 ssv 2-11
MA2554 LEC LECT 066 7-8,10-12
FRI
MA2554 OTH TOWA 045 3
MA2812 CLA LECT 109 LECT 112 LECT 115 LECT 117 9
MA2554 OTH TOWA 045 3
MA2730 SEM LECT 262 sss 2,6,8,10,12
MA2730 SEM LECT 262 sss 5,7,11
MA2812 CLA LECT 109 LECT 112 LECT 115 LECT 117 9
MA2897 LEC LECT 262 ssb 4
MA2554 OTH TOWA 045 3
MA2712 LEC LECT 268 ssv 11
MA2771 LEC LECT 268 iis 1-2,4-10,12
MA2554 OTH TOWA 045 3
MA2730 LEC LECT 067 sss 1-2,4-12
MA2554 OTH TOWA 045 3
MA2554 OTH TOWA 045 3
MA2730 SEM LECT 115 sss 5,7,9,11
MA2730 SEM LECT 115 sss 2,4,6,8,10,12
MA2730 LEC LECT 062 sss 1
MA2897 COM QDNT 223 12
MA2897 COM QDNT 223 ssb 4,6,8,10
MA2897 COM QDNT 223 ssb 5,7,9,11
MA2554 OTH TOWA 045 3
MA2712 SEM LECT 109 ssv 8
MA2730 LEC LECT 063 sss 1-2
MA2897 COM QDNT 223 12
MA2897 COM QDNT 223 ssb 4,6,8,10
MA2897 COM QDNT 223 ssb 5,7,9,11

13 activities not scheduled or outside 08:00--20:00 hours
MA2554 LEC 1
MA2712 SEM 1
MA2712 SEM 1
MA2712 SEM 12
MA2712 SEM 12
MA2721 LEC 12
MA2721 LEC 12
MA2721 WOR 8
MA2721 LEC 9
MA2771 SEM 3
MA2771 SEM 12
MA2771 SEM 12
MA2771 LEC 12
This table is based on data obtained at 2020-03-12 18:59:30.