MSc in Statistics with Data Analytics, weeks=17-28, other weeks= 1-12, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
18--19
MON
CS5608 LEC LECT 265 17-26
CS5608 BOO LECT 265 21
CS5608 LAB WLFB 013 17-27
CS5608 LAB WLFB 013 17-27
TUE
MA5630 COM TOWB 306 vvv 19,21,23,25,27
MA5630 SEM TOWB 306 vvv 18,20,22,24,26,28
MA5629 LEC LECT 115 vvv 18-28
MA5630 COM TOWB 306 vvv 17
MA5630 LEC TOWB 306 vvv 17-28
MA5630 LEC LECT 215 vvv 24
MA5630 LEC TOWB 306 vvv 17-23,25-28
CS5603 LEC LECT 264 17-26
CS5603 LAB WLFB 013 17-27
CS5603 LAB WLFB 013 17-27
WED
MA5627 PRE LECT 211 LECT 213 cal 18
MA5632 PRE LECT 109 LECT 111 19
MA5627 PRE LECT 211 LECT 213 cal 18
MA5632 PRE LECT 109 LECT 111 19
THU
MA5629 LEC LECT 111 vvv 17-28
CS5603 LAB WLFB 106 17-27
MA5629 COM LECT 108 vvv 18,20,22,24,26,28
MA5629 SEM TOWB 306 vvv 17,19,21,23,25,27
CS5603 LAB WLFB 106 17-27
This table is based on data obtained at 2019-04-26 17:23:22.