FML1,, weeks=4-6, other weeks= 1-3, 7-12, 17-28, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
MON
MA1710 LEC LECT 108 ook GrpC 1-6
MA1819 MEE LECT 011 GrpBD 6,10
MA1710 LEC LECT 109 ook GrpC 1-6
MA1795 MEE TOWA 114 vvv 1,3,5
MA1712 SEM LECT 106 ook GrpE 2-12
MA1795 MEE TOWA 114 mmm 1,3,5,7
MA1710 LEC LECT 109 cnk GrpE 1-6
MA1712 SEM LECT 112 ook GrpAB 2-12
MA1795 MEE TOWA 114 mmm 1,3,5,7
MA1712 LEC LECT F mmw 4-12
MA1710 LEC LECT 211 cnk GrpE 1-6
MA1710 LEC LECT 108 ook GrpC 1-6
MA1710 LEC LECT 207 mkw GrpD 1-6
MA1812 CLA LECT 215 LECT 216 5
MA1712 LEC LECT C mmw 4
MA1712 LEC LECT E mmw 5-7
TUE
MA1711 LEC LECT E pmd 4-12
MA1660 LEC LECT 211 cdl 1-12
MA1710 LEC LECT 111 mkw GrpD 1-6
MA1795 MEE TOWA 114 dds 5
MA1660 LEC LECT 112 cdl 1-12
MA1710 LEC LECT 113 sgs GrpB 1-6
MA1710 LEC LECT 217 rmh GrpA 3-4
MA1710 LEC LECT 209 rmh GrpA 5-6
MA1710 LEC LECT 210 mkw GrpD 1-6
MA1795 MEE TOWA 114 cal 3,5
MA1819 MEE LECT 011 GrpC 6
MA1795 MEE TOWA 111 aap 1,3,5,7,9
MA1795 MEE TOWA 114 dmr 1,3,5,7,9
MA1795 MEE TOWA 104 rmh 5,7,9
MA1795 MEE TOWA 104 een 5,7,9
MA1795 MEE TOWA 111 iik 3,5,7,9
MA1795 MEE TOWA 114 jef 3,5,7,9
MA1660 SEM LECT 108 cdl 4-12
MA1710 LEC LECT 117 sgs GrpB 1-6
MA1795 MEE TOWA 114 rmh 1,3,5,7,9
MA1813 TUT LECT 106 cdl 4-12,18-28
WED
MA1795 MEE TOWA 114 sss 5
THU
MA1710 COM WLFB 106 aap GrpAB 1-3,5-6
MA1819 MEE LECT 014 GrpE 6,8,10
MA1819 CLA LECT 106 LECT 109 LECT 110 LECT 111 LECT 112 4,7
MA1720 LEC LECT C ask 4-8
MA1710 COM WLFB 106 aap GrpCD 1-12
MA1710 LEC LECT 109 rmh GrpA 1-6
MA1710 COM WLFB 106 aap GrpE 1-12
MA1710 LEC LECT 108 cnk GrpE 1-6
MA1795 MEE TOWA 104 mkw 1,3,5,7,9
MA1795 MEE TOWA 114 ssm 1,3,5
MA1720 LEC LECT C rmh 4-8
MA1795 MEE TOWA 114 iis 5,7,9
MA1795 LEC LECT A aap iis 6
MA1795 LEC LECT B aap iis 2,4
MA1795 MEE TOWA 111 5
MA1795 MEE TOWA 104 ssm 5,7,9
FRI
MA1695 LEC LECT 211 cdl 1-12
MA1819 MEE LECT 010 GrpA 6,8,10
MA1712 LEC LECT A mmw 4-8
MA1710 COM WLFB 106 aap 4
MA1712 SEM LECT 106 ook GrpCD 4-12
MA1795 MEE TOWA 114 pmd 5
MA1710 LEC LECT 108 rmh GrpA 1-6
MA1710 LEC LECT 107 sgs GrpB 1-6
MA1695 COM WLFB 106 cdl 1,4-12
MA1695 COM WLFB 106 cdl 1,4-12

1 activities not scheduled or outside 08:00--20:00 hours
MA1795 MEE 1,3,5,7,9
This table is based on data obtained at 2019-04-26 17:23:22.