CS5603 CS5606 CS5608 MA5627 MA5628 MA5629 MA5630 MA5632 MA5633, weeks=17-28, other weeks= 1-12, 29-.

Day
09--10
10--11
11--12
12--13
13--14
14--15
15--16
16--17
17--18
18--19
MON
CS5608 LEC LECT 265 17-26
CS5608 BOO LECT 265 21
CS5608 LAB WLFB 013 17-27
CS5608 LAB WLFB 013 17-27
TUE
MA5630 COM TOWB 306 vvv 19,21,23,25,27
MA5630 SEM TOWB 306 vvv 18,20,22,24,26,28
MA5630 COM TOWB 306 vvv 17
MA5630 LEC TOWB 306 vvv 17-28
MA5630 LEC LECT 215 vvv 24
MA5630 LEC TOWB 306 vvv 17-23,25-28
CS5603 LEC LECT 264 17-26
CS5603 LAB WLFB 013 17-27
CS5603 LAB WLFB 013 17-27
WED
MA5627 PRE LECT 211 LECT 213 cal 18
MA5632 PRE LECT 109 LECT 111 19
MA5627 PRE LECT 211 LECT 213 cal 18
MA5632 PRE LECT 109 LECT 111 19
MA5627 PRE LECT 211 LECT 213 cal 18
THU
CS5603 LAB WLFB 106 17-27
MA5613 COM LECT 108 vvv 18,20,22,24,26,28
CS5603 LAB WLFB 106 17-27
FRI
MA5627 LEC LECT 106 cal 18
This table is based on data obtained at 2019-04-26 17:23:22.