Timetable details for 2024/5

Year, Groups, Modules, Staff, Module combinations, Rooms, Misc..

For the Scientia pages use the following link
Click here (Brunel Login with MFA is involved)

By year

Go to the top of this file.

Economics and Mathematics with an Integrated Foundation Year 1-15, 1-11 , 12-15 , 16-17 , 18-32 , 18-31 , 32 , 33-52 .
Mathematics and Computing with Integrated Foundation Year 1-15, 1-11 , 12-15 , 16-17 , 18-32 , 18-31 , 32 , 33-52 .
Mathematics and Computing with Integrated Foundation Year (Maths route) 1-15, 1-11 , 12-15 , 16-17 , 18-32 , 18-31 , 32 , 33-52 .
Mathematics Year One 1-15, 1-11 , 12-15 , 16-17 , 18-32 , 18-31 , 32 , 33-52 .
Mathematics Year One old codes 0-15, 16-17 , 18-32 , 33-52 .
Mathematics Year Two 1-15, 1-11 , 12-15 , 16-17 , 18-32 , 18-31 , 32 , 33-52 .
Mathematics Year Three 1-15, 1-11 , 12-15 , 16-17 , 18-32 , 18-31 , 32 , 33-52 .
MSc in Financial Mathematics 1-15, 1-11 , 12-15 , 16-17 , 18-32 , 18-31 , 32 , 33-52 .
MSc in Statistics with Data Analytics 1-15, 1-11 , 12-15 , 16-17 , 18-32 , 18-31 , 32 , 33-52 .
MMath 0-15, 16-17 , 18-32 , 33-52 .
Other MG2 data 0-15, 16-17 , 18-32 , 33-52 .
Other MG3 data 0-15, 16-17 , 18-32 , 33-52 .
Other CS1 data 0-15, 16-17 , 18-32 , 33-52 .
Other CS2 data 0-15, 16-17 , 18-32 , 33-52 .
Some CS5 data 0-15, 16-17 , 18-32 , 33-52 .
Data for be160x 0-15, 16-17 , 18-32 , 33-52 .
Data for me0006 etc 0-15, 16-17 , 18-32 , 33-52 .
Data for ne modules etc 0-15, 16-17 , 18-32 , 33-52 .
Data for cl2 modules in semester 2 etc 0-15, 16-17 , 18-32 , 33-52 .

By specific groups

Go to the top of this file.

g=Maths-degreeA-af0601 m= MA0602 MA0603 MA0604 MA0607 MA0605 AF0601 1-15, 16-17 , 18-32 , 33-52 .
g=Maths-degreeA-cs0602 m= MA0602 MA0603 MA0604 MA0607 MA0605 CS0602 1-15, 16-17 , 18-32 , 33-52 .
g=Maths-degreeB-af0601 m= MA0602 MA0603 MA0604 MA0607 MA0606 AF0601 1-15, 16-17 , 18-32 , 33-52 .
g=Maths-degreeB-cs0602 m= MA0602 MA0603 MA0604 MA0607 MA0606 CS0602 1-15, 16-17 , 18-32 , 33-52 .
g=EC-degreeA m= AF0601 EC0601 MA0603 MA0602 MA0604 MA0605 1-15, 16-17 , 18-32 , 33-52 .
g=EC-degreeB m= AF0601 EC0601 MA0603 MA0602 MA0604 MA0606 1-15, 16-17 , 18-32 , 33-52 .
g=CS-degreeA m= CS0602 CS0603 CS0604 MA0607 MA0602 MA0605 1-15, 16-17 , 18-32 , 33-52 .
g=CS-degreeB m= CS0602 CS0603 CS0604 MA0607 MA0602 MA0606 1-15, 16-17 , 18-32 , 33-52 .
g=M_FM_MDS_gr=A m= MA1630 MA1632 MA1634 MA1633 MA1636 MA1631 MA1635 1-15, 16-17 , 18-32 , 33-52 .
g=M_FM_MDS_gr=B m= MA1630 MA1632 MA1634 MA1633 MA1636 MA1631 MA1635 1-15, 16-17 , 18-32 , 33-52 .
g=MCS_gr=B m= CS1603 CS1604 MA1630 MA1632 MA1633 MA1636 MA1631 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch01 m= AF0601 EC0601 MA0602 MA0603 MA0604 MA0605 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch02 m= AF0601 EC0601 MA0602 MA0603 MA0604 MA0606 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch03 m= AF0601 MA0602 MA0603 MA0604 MA0605 MA0607 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch04 m= AF0601 MA0602 MA0603 MA0604 MA0606 MA0607 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch05 m= CS0602 CS0603 CS0604 MA0602 MA0605 MA0607 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch06 m= CS0602 CS0603 CS0604 MA0602 MA0606 MA0607 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch07 m= CS0602 MA0602 MA0603 MA0604 MA0605 MA0607 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch08 m= CS0602 MA0602 MA0603 MA0604 MA0606 MA0607 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch09 m= CS1603 CS1604 MA1630 MA1631 MA1632 MA1633 MA1636 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch10 m= MA1630 MA1631 MA1632 MA1633 MA1634 MA1635 MA1636 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch11 m= CS2002 CS2004 MA2612 MA2670 MA2682 MA2690 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch12 m= MA2612 MA2632 MA2647 MA2670 MA2682 MA2690 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch13 m= MA2612 MA2647 MA2668 MA2670 MA2682 MA2690 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch14 m= MA2612 MA2647 MA2670 MA2679 MA2682 MA2690 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch15 m= CS3002 CS3003 MA3610 MA3626 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch16 m= CS3002 CS3003 MA3610 MA3650 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch17 m= CS3002 CS3003 MA3610 MA3671 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch18 m= CS3002 CS3003 MA3610 MA3686 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch19 m= CS3002 CS3003 MA3626 MA3650 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch20 m= CS3002 CS3003 MA3626 MA3686 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch21 m= CS3002 CS3003 MA3650 MA3676 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch22 m= CS3002 CS3003 MA3650 MA3686 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch23 m= CS3002 MA3626 MA3650 MA3676 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch24 m= MA3610 MA3614 MA3626 MA3650 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch25 m= MA3610 MA3614 MA3626 MA3676 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch26 m= MA3610 MA3614 MA3626 MA3686 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch27 m= MA3610 MA3614 MA3650 MA3671 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch28 m= MA3610 MA3614 MA3650 MA3686 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch29 m= MA3610 MA3614 MA3671 MA3686 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch30 m= MA3610 MA3614 MA3676 MA3686 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch31 m= MA3610 MA3650 MA3676 MA3686 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch32 m= MA3610 MA3667 MA3671 MA3686 MA3996 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch33 m= MA3610 MA3667 MA3676 MA3686 MA3996 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch34 m= MA3626 MA3650 MA3671 MA3686 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch35 m= MA3626 MA3686 MA3990 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch36 m= MA3650 MA3667 MA3676 MA3686 MA3996 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch37 m= MA3650 MA3671 MA3674 MA3676 MA3697 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch38 m= MA3667 MA3671 MA3676 MA3686 MA3996 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch39 m= MA3667 MA3671 MA3676 MA3686 MA3996 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch40 m= MA3671 MA3674 MA3676 MA3687 MA3697 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch41 m= MA5600 MA5602 MA5603 MA5604 MA5606 MA5627 MA5629 MA5632 MA5636 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch42 m= MA5602 MA5603 MA5627 MA5629 MA5632 MA5633 MA5634 MA5636 MA5638 1-15, 16-17 , 18-32 , 33-52 .
g=2024_2025_ch43 m= MA5614 MA5621 MA5624 MA5640 MA5663 MA5673 MA5691 1-15, 16-17 , 18-32 , 33-52 .

By module code

Go to the top of this file.

AF0601=Introduction to Finance and Accounting for Business 0-15, 16-17 , 18-32 , 33-52 .
BE1607=Engineering Mathematics and Programming I 0-15, 16-17 , 18-32 , 33-52 .
BE1608=Engineering Mathematics and Programming II 0-15, 16-17 , 18-32 , 33-52 .
CL2603=Engineering Computing and Statistics 0-15, 16-17 , 18-32 , 33-52 .
CS0602=Introduction to Computing 0-15, 16-17 , 18-32 , 33-52 .
CS0603=Programming 0-15, 16-17 , 18-32 , 33-52 .
CS0604=Introduction to Artificial intelligence 0-15, 16-17 , 18-32 , 33-52 .
CS1603=Introductory Programming 0-15, 16-17 , 18-32 , 33-52 .
CS1604=Programming Applications 0-15, 16-17 , 18-32 , 33-52 .
CS2002=Software Development and Management 0-15, 16-17 , 18-32 , 33-52 .
CS2004=Algorithms and their Applications 0-15, 16-17 , 18-32 , 33-52 .
CS2700=Introductory Programming 0-15, 16-17 , 18-32 , 33-52 .
CS3002=Artificial Intelligence 0-15, 16-17 , 18-32 , 33-52 .
CS3003=Software Engineering 0-15, 16-17 , 18-32 , 33-52 .
CS3602=Software Development and Management 0-15, 16-17 , 18-32 , 33-52 .
CS3604=Algorithms and their Applications 0-15, 16-17 , 18-32 , 33-52 .
CS5701=Quantitative Data Analysis 0-15, 16-17 , 18-32 , 33-52 .
CS5703=Data Visualisation 0-15, 16-17 , 18-32 , 33-52 .
CS5706=Machine Learning 0-15, 16-17 , 18-32 , 33-52 .
EC0601=Economics 0-15, 16-17 , 18-32 , 33-52 .
MA0602=Study Skills 0-15, 16-17 , 18-32 , 33-52 .
MA0603=Calculus 0-15, 16-17 , 18-32 , 33-52 .
MA0604=Statistics 0-15, 16-17 , 18-32 , 33-52 .
MA0605=Algebra A 0-15, 16-17 , 18-32 , 33-52 .
MA0606=Algebra B 0-15, 16-17 , 18-32 , 33-52 .
MA0607=Discrete and Decision Mathematics 0-15, 16-17 , 18-32 , 33-52 .
MA1630=Fundamentals of Mathematics 0-15, 16-17 , 18-32 , 33-52 .
MA1631=Linear Algebra 0-15, 16-17 , 18-32 , 33-52 .
MA1632=Calculus 1 0-15, 16-17 , 18-32 , 33-52 .
MA1633=Calculus 2 0-15, 16-17 , 18-32 , 33-52 .
MA1634=Elements of Applied Mathematics 1 0-15, 16-17 , 18-32 , 33-52 .
MA1635=Elements of Applied Mathematics 2 0-15, 16-17 , 18-32 , 33-52 .
MA1636=Probability and Statistics 1 0-15, 16-17 , 18-32 , 33-52 .
MA2555=Work Placement (Maths) 0-15, 16-17 , 18-32 , 33-52 .
MA2612=Multivariable Calculus 0-15, 16-17 , 18-32 , 33-52 .
MA2632=Algebra and Analysis 0-15, 16-17 , 18-32 , 33-52 .
MA2647=Mathematics of Deep Learning 0-15, 16-17 , 18-32 , 33-52 .
MA2668=Elements of Investment Mathematics 0-15, 16-17 , 18-32 , 33-52 .
MA2670=Probability and Statistics II 0-15, 16-17 , 18-32 , 33-52 .
MA2679=Statistical Programming for Data Analytics 0-15, 16-17 , 18-32 , 33-52 .
MA2682=Discrete Mathematics and OR 0-15, 16-17 , 18-32 , 33-52 .
MA2690=Professional Development and Project Work 0-15, 16-17 , 18-32 , 33-52 .
MA3610=Ordinary and Partial Differential Equations 0-15, 16-17 , 18-32 , 33-52 .
MA3614=Complex Variable Methods and Applications 0-15, 16-17 , 18-32 , 33-52 .
MA3626=Encryption and Data Compression 0-15, 16-17 , 18-32 , 33-52 .
MA3650=Numerical Methods for Differential Equations 0-15, 16-17 , 18-32 , 33-52 .
MA3667=Mathematical Finance 0-15, 16-17 , 18-32 , 33-52 .
MA3670=Statistics III 0-15, 16-17 , 18-32 , 33-52 .
MA3671=Experimental Design and Regression 0-15, 16-17 , 18-32 , 33-52 .
MA3674=Statistical Data Science and Machine Learning 0-15, 16-17 , 18-32 , 33-52 .
MA3676=Stochastic Models 0-15, 16-17 , 18-32 , 33-52 .
MA3686=Risk and Optimisation in Finance 0-15, 16-17 , 18-32 , 33-52 .
MA3687=Decision Making in the Face of Risk 0-15, 16-17 , 18-32 , 33-52 .
MA3697=Data Science Project 0-15, 16-17 , 18-32 , 33-52 .
MA3990=Project 0-15, 16-17 , 18-32 , 33-52 .
MA3996=Financial Mathematics Final Year Project 0-15, 16-17 , 18-32 , 33-52 .
MA5602=Probability & Stochastics 0-15, 16-17 , 18-32 , 33-52 .
MA5603=Financial Markets 0-15, 16-17 , 18-32 , 33-52 .
MA5604=Option pricing theory 0-15, 16-17 , 18-32 , 33-52 .
MA5606=Interest rate theory 0-15, 16-17 , 18-32 , 33-52 .
MA5621=Interest rate theory 0-15, 16-17 , 18-32 , 33-52 .
MA5624=Option pricing theory 0-15, 16-17 , 18-32 , 33-52 .
MA5627=Research Methods and Case Studies 0-15, 16-17 , 18-32 , 33-52 .
MA5629=Time Series Modelling 0-15, 16-17 , 18-32 , 33-52 .
MA5632=Computer intensive statistical methods 0-15, 16-17 , 18-32 , 33-52 .
MA5634=Fundamentals of Machine Learning 0-15, 16-17 , 18-32 , 33-52 .
MA5636=Quantitative Data Analysis 0-15, 16-17 , 18-32 , 33-52 .
MA5638=Big Data Analytics 0-15, 16-17 , 18-32 , 33-52 .
MA5640=Research Methods and Case Studies 0-15, 16-17 , 18-32 , 33-52 .
MA5663=Fundamentals of Machine Learning 0-15, 16-17 , 18-32 , 33-52 .
MA5673=Computer intensive Statistical Methods 0-15, 16-17 , 18-32 , 33-52 .
ME0006=Mathematical Methods 0-15, 16-17 , 18-32 , 33-52 .
MG2063=Critical Perspectives in Management 0-15, 16-17 , 18-32 , 33-52 .
MG2129=Managing Change and Creativity in Organisations 0-15, 16-17 , 18-32 , 33-52 .
MG2133=Human Resources Management and its International Dimension 0-15, 16-17 , 18-32 , 33-52 .
MG2530=Management Accounting - Planning and Control 0-15, 16-17 , 18-32 , 33-52 .
MG3009=Entrepreneurship and Small Business Ventures 0-15, 16-17 , 18-32 , 33-52 .
MG3018=Gender and Organisations 0-15, 16-17 , 18-32 , 33-52 .
MG3047=Strategic Management 0-15, 16-17 , 18-32 , 33-52 .
MG3077=Strategic Financial Management 0-15, 16-17 , 18-32 , 33-52 .
MG3109=Innovation and Knowledge Management 0-15, 16-17 , 18-32 , 33-52 .
MG3113=Business Ethics, Env. Sust. and Governance 0-15, 16-17 , 18-32 , 33-52 .
MG3119=Issues and Controversies in Management Project 0-15, 16-17 , 18-32 , 33-52 .
NE1602=Statistical Research Methods 0-15, 16-17 , 18-32 , 33-52 .

By staff

Go to the top of this file.

aak 0-15, 16-17 , 18-32 , 33-52 .
bbp 0-15, 16-17 , 18-32 , 33-52 .
cal 0-15, 16-17 , 18-32 , 33-52 .
cck 0-15, 16-17 , 18-32 , 33-52 .
cct 0-15, 16-17 , 18-32 , 33-52 .
cdl 0-15, 16-17 , 18-32 , 33-52 .
dds 0-15, 16-17 , 18-32 , 33-52 .
dmr 0-15, 16-17 , 18-32 , 33-52 .
eeb 0-15, 16-17 , 18-32 , 33-52 .
een 0-15, 16-17 , 18-32 , 33-52 .
ess 0-15, 16-17 , 18-32 , 33-52 .
iik 0-15, 16-17 , 18-32 , 33-52 .
iis 0-15, 16-17 , 18-32 , 33-52 .
jbl 0-15, 16-17 , 18-32 , 33-52 .
jef 0-15, 16-17 , 18-32 , 33-52 .
jjl 0-15, 16-17 , 18-32 , 33-52 .
jjm 0-15, 16-17 , 18-32 , 33-52 .
kkf 0-15, 16-17 , 18-32 , 33-52 .
kky 0-15, 16-17 , 18-32 , 33-52 .
mkw 0-15, 16-17 , 18-32 , 33-52 .
mmf 0-15, 16-17 , 18-32 , 33-52 .
mmw 0-15, 16-17 , 18-32 , 33-52 .
nns 0-15, 16-17 , 18-32 , 33-52 .
ook 0-15, 16-17 , 18-32 , 33-52 .
pmd 0-15, 16-17 , 18-32 , 33-52 .
rmh 0-15, 16-17 , 18-32 , 33-52 .
sms 0-15, 16-17 , 18-32 , 33-52 .
ssa 0-15, 16-17 , 18-32 , 33-52 .
ssl 0-15, 16-17 , 18-32 , 33-52 .
ssm 0-15, 16-17 , 18-32 , 33-52 .
sss 0-15, 16-17 , 18-32 , 33-52 .
ssv 0-15, 16-17 , 18-32 , 33-52 .
ttc 0-15, 16-17 , 18-32 , 33-52 .
yyj 0-15, 16-17 , 18-32 , 33-52 .
zzw 0-15, 16-17 , 18-32 , 33-52 .

By module combinations using 2024/5 combinations

Go to the top of this file.

AF0601 EC0601 MA0602 MA0603 MA0604 MA0605 0-15, 16-17 , 18-32 , 33-52 .
AF0601 EC0601 MA0602 MA0603 MA0604 MA0606 0-15, 16-17 , 18-32 , 33-52 .
AF0601 MA0602 MA0603 MA0604 MA0605 MA0607 0-15, 16-17 , 18-32 , 33-52 .
AF0601 MA0602 MA0603 MA0604 MA0606 MA0607 0-15, 16-17 , 18-32 , 33-52 .
CS0602 CS0603 CS0604 MA0602 MA0605 MA0607 0-15, 16-17 , 18-32 , 33-52 .
CS0602 CS0603 CS0604 MA0602 MA0606 MA0607 0-15, 16-17 , 18-32 , 33-52 .
CS0602 MA0602 MA0603 MA0604 MA0605 MA0607 0-15, 16-17 , 18-32 , 33-52 .
CS0602 MA0602 MA0603 MA0604 MA0606 MA0607 0-15, 16-17 , 18-32 , 33-52 .
CS1603 CS1604 MA1630 MA1631 MA1632 MA1633 MA1636 0-15, 16-17 , 18-32 , 33-52 .
MA1630 MA1631 MA1632 MA1633 MA1634 MA1635 MA1636 0-15, 16-17 , 18-32 , 33-52 .
CS2002 CS2004 MA2612 MA2670 MA2682 MA2690 0-15, 16-17 , 18-32 , 33-52 .
MA2555 0-15, 16-17 , 18-32 , 33-52 .
MA2612 MA2632 MA2647 MA2670 MA2682 MA2690 0-15, 16-17 , 18-32 , 33-52 .
MA2612 MA2647 MA2668 MA2670 MA2682 MA2690 0-15, 16-17 , 18-32 , 33-52 .
MA2612 MA2647 MA2670 MA2679 MA2682 MA2690 0-15, 16-17 , 18-32 , 33-52 .
CS3002 CS3003 MA3610 MA3626 MA3990 0-15, 16-17 , 18-32 , 33-52 .
CS3002 CS3003 MA3610 MA3650 MA3990 0-15, 16-17 , 18-32 , 33-52 .
CS3002 CS3003 MA3610 MA3671 MA3990 0-15, 16-17 , 18-32 , 33-52 .
CS3002 CS3003 MA3610 MA3686 MA3990 0-15, 16-17 , 18-32 , 33-52 .
CS3002 CS3003 MA3626 MA3650 MA3990 0-15, 16-17 , 18-32 , 33-52 .
CS3002 CS3003 MA3626 MA3686 MA3990 0-15, 16-17 , 18-32 , 33-52 .
CS3002 CS3003 MA3650 MA3676 MA3990 0-15, 16-17 , 18-32 , 33-52 .
CS3002 CS3003 MA3650 MA3686 MA3990 0-15, 16-17 , 18-32 , 33-52 .
CS3002 MA3626 MA3650 MA3676 MA3990 0-15, 16-17 , 18-32 , 33-52 .
MA3610 MA3614 MA3626 MA3650 MA3990 0-15, 16-17 , 18-32 , 33-52 .
MA3610 MA3614 MA3626 MA3676 MA3990 0-15, 16-17 , 18-32 , 33-52 .
MA3610 MA3614 MA3626 MA3686 MA3990 0-15, 16-17 , 18-32 , 33-52 .
MA3610 MA3614 MA3650 MA3671 MA3990 0-15, 16-17 , 18-32 , 33-52 .
MA3610 MA3614 MA3650 MA3686 MA3990 0-15, 16-17 , 18-32 , 33-52 .
MA3610 MA3614 MA3671 MA3686 MA3990 0-15, 16-17 , 18-32 , 33-52 .
MA3610 MA3614 MA3676 MA3686 MA3990 0-15, 16-17 , 18-32 , 33-52 .
MA3610 MA3650 MA3676 MA3686 MA3990 0-15, 16-17 , 18-32 , 33-52 .
MA3610 MA3667 MA3671 MA3686 MA3996 0-15, 16-17 , 18-32 , 33-52 .
MA3610 MA3667 MA3676 MA3686 MA3996 0-15, 16-17 , 18-32 , 33-52 .
MA3626 MA3650 MA3671 MA3686 MA3990 0-15, 16-17 , 18-32 , 33-52 .
MA3650 MA3667 MA3676 MA3686 MA3996 0-15, 16-17 , 18-32 , 33-52 .
MA3650 MA3671 MA3674 MA3676 MA3697 0-15, 16-17 , 18-32 , 33-52 .
MA3667 MA3671 MA3676 MA3686 MA3996 0-15, 16-17 , 18-32 , 33-52 .
MA3671 MA3674 MA3676 MA3687 MA3697 0-15, 16-17 , 18-32 , 33-52 .
MA5600 MA5602 MA5603 MA5604 MA5606 MA5627 MA5629 MA5632 MA5636 0-15, 16-17 , 18-32 , 33-52 .
MA5602 MA5603 MA5627 MA5629 MA5632 MA5633 MA5634 MA5636 MA5638 0-15, 16-17 , 18-32 , 33-52 .
MA5614 MA5621 MA5624 MA5640 MA5663 MA5673 MA5691 0-15, 16-17 , 18-32 , 33-52 .

By our usage of rooms

Go to the top of this file.

BANN_019i 0-15, 16-17 , 18-32 , 33-52 .
BANN_208 0-15, 16-17 , 18-32 , 33-52 .
BANN_217 0-15, 16-17 , 18-32 , 33-52 .
BANN_226 0-15, 16-17 , 18-32 , 33-52 .
BANN_317 0-15, 16-17 , 18-32 , 33-52 .
ESGW_Auditorium 0-15, 16-17 , 18-32 , 33-52 .
GASK_046 0-15, 16-17 , 18-32 , 33-52 .
GASK_117 0-15, 16-17 , 18-32 , 33-52 .
GASK_136 0-15, 16-17 , 18-32 , 33-52 .
GASK_212 0-15, 16-17 , 18-32 , 33-52 .
HAML_Newton_Combined 0-15, 16-17 , 18-32 , 33-52 .
HAML_Telford 0-15, 16-17 , 18-32 , 33-52 .
HNZW_016 0-15, 16-17 , 18-32 , 33-52 .
HNZW_017 0-15, 16-17 , 18-32 , 33-52 .
HWLL_302 0-15, 16-17 , 18-32 , 33-52 .
HWLL_Theatre 0-15, 16-17 , 18-32 , 33-52 .
LECT_001 0-15, 16-17 , 18-32 , 33-52 .
LECT_004 0-15, 16-17 , 18-32 , 33-52 .
LECT_005/009 0-15, 16-17 , 18-32 , 33-52 .
LECT_006 0-15, 16-17 , 18-32 , 33-52 .
LECT_008 0-15, 16-17 , 18-32 , 33-52 .
LECT_010 0-15, 16-17 , 18-32 , 33-52 .
LECT_011/015 0-15, 16-17 , 18-32 , 33-52 .
LECT_012 0-15, 16-17 , 18-32 , 33-52 .
LECT_014 0-15, 16-17 , 18-32 , 33-52 .
LECT_016 0-15, 16-17 , 18-32 , 33-52 .
LECT_020 0-15, 16-17 , 18-32 , 33-52 .
LECT_061 0-15, 16-17 , 18-32 , 33-52 .
LECT_061 LECT_064 0-15, 16-17 , 18-32 , 33-52 .
LECT_062 0-15, 16-17 , 18-32 , 33-52 .
LECT_063 0-15, 16-17 , 18-32 , 33-52 .
LECT_064 0-15, 16-17 , 18-32 , 33-52 .
LECT_065 0-15, 16-17 , 18-32 , 33-52 .
LECT_066 0-15, 16-17 , 18-32 , 33-52 .
LECT_067 0-15, 16-17 , 18-32 , 33-52 .
LECT_068 0-15, 16-17 , 18-32 , 33-52 .
LECT_106 0-15, 16-17 , 18-32 , 33-52 .
LECT_107 0-15, 16-17 , 18-32 , 33-52 .
LECT_108 0-15, 16-17 , 18-32 , 33-52 .
LECT_110 0-15, 16-17 , 18-32 , 33-52 .
LECT_111 0-15, 16-17 , 18-32 , 33-52 .
LECT_112 0-15, 16-17 , 18-32 , 33-52 .
LECT_113 0-15, 16-17 , 18-32 , 33-52 .
LECT_114 0-15, 16-17 , 18-32 , 33-52 .
LECT_115 0-15, 16-17 , 18-32 , 33-52 .
LECT_116 0-15, 16-17 , 18-32 , 33-52 .
LECT_117 0-15, 16-17 , 18-32 , 33-52 .
LECT_206 0-15, 16-17 , 18-32 , 33-52 .
LECT_207 0-15, 16-17 , 18-32 , 33-52 .
LECT_208 0-15, 16-17 , 18-32 , 33-52 .
LECT_209 0-15, 16-17 , 18-32 , 33-52 .
LECT_210 0-15, 16-17 , 18-32 , 33-52 .
LECT_211 0-15, 16-17 , 18-32 , 33-52 .
LECT_212 0-15, 16-17 , 18-32 , 33-52 .
LECT_213 0-15, 16-17 , 18-32 , 33-52 .
LECT_214 0-15, 16-17 , 18-32 , 33-52 .
LECT_215 0-15, 16-17 , 18-32 , 33-52 .
LECT_216 0-15, 16-17 , 18-32 , 33-52 .
LECT_217 0-15, 16-17 , 18-32 , 33-52 .
LECT_261 0-15, 16-17 , 18-32 , 33-52 .
LECT_262 0-15, 16-17 , 18-32 , 33-52 .
LECT_263 0-15, 16-17 , 18-32 , 33-52 .
LECT_264 0-15, 16-17 , 18-32 , 33-52 .
LECT_265 0-15, 16-17 , 18-32 , 33-52 .
LECT_265 WLFB_013 0-15, 16-17 , 18-32 , 33-52 .
LECT_266 0-15, 16-17 , 18-32 , 33-52 .
LECT_267 0-15, 16-17 , 18-32 , 33-52 .
LECT_268 0-15, 16-17 , 18-32 , 33-52 .
LECT_308 0-15, 16-17 , 18-32 , 33-52 .
LECT_A 0-15, 16-17 , 18-32 , 33-52 .
LECT_B 0-15, 16-17 , 18-32 , 33-52 .
LECT_C 0-15, 16-17 , 18-32 , 33-52 .
LECT_D 0-15, 16-17 , 18-32 , 33-52 .
LECT_E 0-15, 16-17 , 18-32 , 33-52 .
LECT_F 0-15, 16-17 , 18-32 , 33-52 .
MCST_054 0-15, 16-17 , 18-32 , 33-52 .
MCST_356 0-15, 16-17 , 18-32 , 33-52 .
MCST_357 0-15, 16-17 , 18-32 , 33-52 .
MCST_361 0-15, 16-17 , 18-32 , 33-52 .
MCST_362 0-15, 16-17 , 18-32 , 33-52 .
NOROOM 0-15, 16-17 , 18-32 , 33-52 .
Online 0-15, 16-17 , 18-32 , 33-52 .
QDNT_017 0-15, 16-17 , 18-32 , 33-52 .
QDNT_053 0-15, 16-17 , 18-32 , 33-52 .
RUSL_006 0-15, 16-17 , 18-32 , 33-52 .
TOWA_407 0-15, 16-17 , 18-32 , 33-52 .
TOWA_407 TOWC_402 0-15, 16-17 , 18-32 , 33-52 .
TOWB_206 TOWB_303 0-15, 16-17 , 18-32 , 33-52 .
TOWB_306 0-15, 16-17 , 18-32 , 33-52 .
TOWC_205 0-15, 16-17 , 18-32 , 33-52 .
TOWC_208 0-15, 16-17 , 18-32 , 33-52 .
TOWC_212 0-15, 16-17 , 18-32 , 33-52 .
TOWC_310 0-15, 16-17 , 18-32 , 33-52 .
TOWC_402 0-15, 16-17 , 18-32 , 33-52 .
TOWD_303 0-15, 16-17 , 18-32 , 33-52 .
TOWD_307 0-15, 16-17 , 18-32 , 33-52 .
TOWD_415 0-15, 16-17 , 18-32 , 33-52 .
WLFB_013 0-15, 16-17 , 18-32 , 33-52 .
WLFB_013 WLFB_106 0-15, 16-17 , 18-32 , 33-52 .
WLFB_106 0-15, 16-17 , 18-32 , 33-52 .
WLFB_207/208 0-15, 16-17 , 18-32 , 33-52 .

Miscellaneous links

eVision, Blackboard, Brunel Lib Catalogue, Brunel_email,
Department of Mathematics, CEDPS, Brunel home page.
Google, BBC Weather, Uxbridge Weather.
BR, LT, Traveline, SE,
Uxbridge traffic, M25, M25, M40.