Timetabling details for 2015/6

Level, Degrees, Modules, Staff, Module combinations, Rooms.

By level

Information Systems, Computing and Mathematics with and Integrated Foundations Year: 1-12, 17-26,30-31, 32-51.
Mathematics Level One: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.
Mathematics Level Two: 1-6, 7-12, 17, 18-26,30-31, 32-51.
Financial Computing Level Three: 1-12, 17-26,30-31, 32-51.
Mathematics Level Three: 1-12, 17-26,30-31, 32-51.
MSc in Financial Mathematics: 1-12, 17-26,30-31, 32-51.
MA3990 week 17 presentations: 1-12, 17-26,30-31, 32-51.
MA3990 week 31 presentations: 1-12, 17-26,30-31, 32-51.
Data for me0006 and me1302: 1-12, 17-26,30-31, 32-51.
Some data about some MG modules: 1-12, 17-26,30-31, 32-51.
LTCC PhD lectures in London, De Morgan House, 57-58 Russell Square.: 1-12, 17-26,30-31, 32-51.
Other data: 1-12, 17-26,30-31, 32-51.
Surplus: 1-12, 17-26,30-31, 32-51.

By specific degrees

Go to the top of this file.

FML1,FMathL1: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.
FML2,FMathL2: 1-6, 7-12, 17, 18-26,30-31, 32-51.
FML3: 1-12, 17-26,30-31, 32-51.
FMathL3: 1-12, 17-26,30-31, 32-51.
MCCL3: 1-12, 17-26,30-31, 32-51.
MCSL1: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.
MCSL2: 1-6, 7-12, 17, 18-26,30-31, 32-51.
MCSL3: 1-12, 17-26,30-31, 32-51.
ML1,MMathL1: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.
ML2,MMathL2: 1-6, 7-12, 17, 18-26,30-31, 32-51.
ML3: 1-12, 17-26,30-31, 32-51.
MMSL3: 1-12, 17-26,30-31, 32-51.
MMathL3: 1-12, 17-26,30-31, 32-51.
MSML1: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.
MSML2: 1-6, 7-12, 17, 18-26,30-31, 32-51.
MSML3: 1-12, 17-26,30-31, 32-51.

By specific degrees and also shown by groups

Go to the top of this file.

FML1,FMathL1_Group_E: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.
FML1,FMathL1_Group_F: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.

MCSL1_Group_D: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.

ML1,MMathL1_Group_A: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.
ML1,MMathL1_Group_B: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.
ML1,MMathL1_Group_C: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.

MSML1_Group_C: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.
MSML1_Group_D: 1-3, 4-6, 7-12, 17-26,30-31, 32-51.

FML2,FMathL2_Group_C2: 17, 18-26,30-31, 32-51.

MCSL2_Group_C2: 17, 18-26,30-31, 32-51.

ML2,MMathL2_Group_A1: 17, 18-26,30-31, 32-51.
ML2,MMathL2_Group_B1: 17, 18-26,30-31, 32-51.

MSML2_Group_A2: 17, 18-26,30-31, 32-51.

FML2,FMathL2_Group_C: 1-6, 7-12.

MCSL2_Group_A: 1-6, 7-12.

ML2,MMathL2_Group_A: 1-6, 7-12.
ML2,MMathL2_Group_B: 1-6, 7-12.

MSML2_Group_B: 1-6, 7-12.

By module code

Go to the top of this file.

CS0001_CN=Introduction to Computing: 1-12, 17-26,30-31, 32-51.
CS0002_CN=Introduction to Programming: 1-12, 17-26,30-31, 32-51.
CS0601_CN=Introduction to Artificial Intelligence: 1-12, 17-26,30-31, 32-51.
CS1005_CN=Logic and Computation: 1-12, 17-26,30-31, 32-51.
CS1702_SB=Introductory Programming: 1-12, 17-26,30-31, 32-51.
CS1804_CB=Introductory Programming Assessment: 1-12, 17-26,30-31, 32-51.
CS1811_CN=Fundamental Programming Assessment: 1-12, 17-26,30-31, 32-51.
CS2002_CN=Software Development and Management: 1-12, 17-26,30-31, 32-51.
CS2004_CN=Algorithms and their Applications: 1-12, 17-26,30-31, 32-51.
CS2005_CN=Networks and Operating Systems: 1-12, 17-26,30-31, 32-51.
CS3002_CN=Artificial Intelligence: 1-12, 17-26,30-31, 32-51.
CS3003_CN=Software Engineering: 1-12, 17-26,30-31, 32-51.
EC1005_CN=Mathematics for Economics and Finance: 1-12, 17-26,30-31, 32-51.
EC1007_CN=Mathematics and Statistics for Economists: 1-12, 17-26,30-31, 32-51.
EC3065_CN=Financial Engineering: 1-12, 17-26,30-31, 32-51.
EE2064_CNL3=Data Networks, Services and Security: 1-12, 17-26,30-31, 32-51.
EE3036_CN=Software Engineering + Technology: 1-12, 17-26,30-31, 32-51.
MA0371_CN=Statistics: 1-12, 17-26,30-31, 32-51.
MA0410_CN=Mathematical Methods: Calculus: 1-12, 17-26,30-31, 32-51.
MA0422_CN=Discrete + Decision Mathematics: 1-12, 17-26,30-31, 32-51.
MA0490_CN=Study skills: 1-12, 17-26,30-31, 32-51.
MA0600_CN=Mathematical Methods: Algebra A: 1-12, 17-26,30-31, 32-51.
MA0601_CN=Mathematical Methods: Algebra B: 1-12, 17-26,30-31, 32-51.
MA1660_CN=Financial Markets: 1-12, 17-26,30-31, 32-51.
MA1695_CN=Introduction to Data Handling in Finance: 1-12, 17-26,30-31, 32-51.
MA1710_SB=Transition to Independent Learning of Mathematics: 1-12, 17-26,30-31, 32-51.
MA1711_SB=Calculus: 1-12, 17-26,30-31, 32-51.
MA1712_SB=Fundamentals of Mathematics: 1-12, 17-26,30-31, 32-51.
MA1720_SB=Linear Algebra: 1-12, 17-26,30-31, 32-51.
MA1726_SB=Geometry and Applications: 1-12, 17-26,30-31, 32-51.
MA1749_SB=Computing Projects and Mechanics: 1-12, 17-26,30-31, 32-51.
MA1770_SB=Probability and Statistics: 1-12, 17-26,30-31, 32-51.
MA1795_SB=Algorithms and Numerical Methods: 1-12, 17-26,30-31, 32-51.
MA1812_CB=Essential Mathematics: 1-12, 17-26,30-31, 32-51.
MA1813_CA=Advanced Mathematics I: 1-12, 17-26,30-31, 32-51.
MA1819_CA=Mathematical and Computational Skills: 1-12, 17-26,30-31, 32-51.
MA1826_CN=Geometry and Applications: 1-12, 17-26,30-31, 32-51.
MA1849_CN=Computing Projects and Mechanics: 1-12, 17-26,30-31, 32-51.
MA1870_CN=Probability and Statistics I: 1-12, 17-26,30-31, 32-51.
MA1890_CN=Programming Practice: 1-12, 17-26,30-31, 32-51.
MA2554_SB=Employability Skills: 1-12, 17-26,30-31, 32-51.
MA2555_CB=Work Placement (Maths): 1-12, 17-26,30-31, 32-51.
MA2668_CN=Elements of Investment Mathematics: 1-12, 17-26,30-31, 32-51.
MA2668_CNL3=Elements of Investment Mathematics: 1-12, 17-26,30-31, 32-51.
MA2698_CN=Computing for Finance: 1-12, 17-26,30-31, 32-51.
MA2712_SB=Multivariable Calculus: 1-12, 17-26,30-31, 32-51.
MA2715_SB=Advanced Calculus and Numerical Methods: 1-12, 17-26,30-31, 32-51.
MA2721_SB=Linear Methods: 1-12, 17-26,30-31, 32-51.
MA2722_SB=Algebra: 1-12, 17-26,30-31, 32-51.
MA2726_SB=Elements of Combinatorics: 1-12, 17-26,30-31, 32-51.
MA2730_SB=Analysis 1: 1-12, 17-26,30-31, 32-51.
MA2731_SB=Analysis 2: 1-12, 17-26,30-31, 32-51.
MA2741_SB=Vector Calculus and Applications: 1-12, 17-26,30-31, 32-51.
MA2771_SB=Probability and Statistics II: 1-12, 17-26,30-31, 32-51.
MA2786_SB=Operational Research: 1-12, 17-26,30-31, 32-51.
MA2810_CN=Advanced Mathematics II: 1-12, 17-26,30-31, 32-51.
MA2812_CB=Multivariable Mathematics: 1-12, 17-26,30-31, 32-51.
MA2815_CN=Advanced Mathematics II and Numerical Methods: 1-12, 17-26,30-31, 32-51.
MA2832_CN=Algebra and Analysis: 1-12, 17-26,30-31, 32-51.
MA2841_CN=Vector Calculus and Applications: 1-12, 17-26,30-31, 32-51.
MA2870_CB=Probability and Statistics II: 1-12, 17-26,30-31, 32-51.
MA2887_CN=Operational Research, Probability and Statistics: 1-12, 17-26,30-31, 32-51.
MA2895_CB=Numerical Analysis Project: 1-12, 17-26,30-31, 32-51.
MA2897_CB=Statistics Project: 1-12, 17-26,30-31, 32-51.
MA3610_CN=Ordinary and Partial Differential Equations: 1-12, 17-26,30-31, 32-51.
MA3614_CN=Complex Variable Methods and Applications: 1-12, 17-26,30-31, 32-51.
MA3626_CN=Encryption and Data Compression: 1-12, 17-26,30-31, 32-51.
MA3650_CN=Numerical Methods for Differential Equations: 1-12, 17-26,30-31, 32-51.
MA3665_CN=Financial Engineering: 1-12, 17-26,30-31, 32-51.
MA3667_CN=Mathematical Finance: 1-12, 17-26,30-31, 32-51.
MA3670_CN=Statistics III: 1-12, 17-26,30-31, 32-51.
MA3675_CN=Database Systems: Design and Application: 1-12, 17-26,30-31, 32-51.
MA3676_CN=Stochastic Models: 1-12, 17-26,30-31, 32-51.
MA3686_CN=Risk and Optimisation in Finance: 1-12, 17-26,30-31, 32-51.
MA3696_CN=Graphic User Interface Programming: Theory and Applications: 1-12, 17-26,30-31, 32-51.
MA3908_CN=Applied Math. Prog. and Risk Opt.: 1-12, 17-26,30-31, 32-51.
MA3986_CN=Math. Prog. and Risk Optimisation: 1-12, 17-26,30-31, 32-51.
MA3990_CB=Project: 1-12, 17-26,30-31, 32-51.
MA3997_CB=Financial Computing Project: 1-12, 17-26,30-31, 32-51.
MA5506_CN=Applied risk and optimisation in financial planning: 1-12, 17-26,30-31, 32-51.
MA5507_CN=Risk Simulation and Decision Analysis: 1-12, 17-26,30-31, 32-51.
MA5508_CN=Risk and Risk Regulations: 1-12, 17-26,30-31, 32-51.
MA5511_CN=Financial Risk Management: 1-12, 17-26,30-31, 32-51.
MA5513_CN=Parallel Computing: 1-12, 17-26,30-31, 32-51.
MA5601_CN=Risk measures, preference and portfolio choice: 1-12, 17-26,30-31, 32-51.
MA5602_CN=Probability & Stochastics: 1-12, 17-26,30-31, 32-51.
MA5603_CN=Financial Markets: 1-12, 17-26,30-31, 32-51.
MA5604_CN=Option pricing theory: 1-12, 17-26,30-31, 32-51.
MA5605_CN=Financial Computing I: 1-12, 17-26,30-31, 32-51.
MA5606_CN=Interest rate theory: 1-12, 17-26,30-31, 32-51.
MA5607_CN=Portfolio theory: 1-12, 17-26,30-31, 32-51.
MA5608_CN=Information in finance with application to credit risk management: 1-12, 17-26,30-31, 32-51.
MA5609_CN=Mathematical theory of dynamic asset pricing: 1-12, 17-26,30-31, 32-51.
MA5610_CN=Financial Computing II: 1-12, 17-26,30-31, 32-51.
MA5611_CN=Numerical and Variational Methods for Partial Differential Equations: 1-12, 17-26,30-31, 32-51.
MA5612_CN=Risk Simulation and Decision Analysis: 1-12, 17-26,30-31, 32-51.
MA5613_CN=Statistics for Finance: 1-12, 17-26,30-31, 32-51.
MA5659_CN=High Performance Computing: 1-12, 17-26,30-31, 32-51.
MA5670_CN=Statistics with Applications in Finance: 1-12, 17-26,30-31, 32-51.
MA5671_CN=Linear and Nonlinear Filtering in Financial Time Series Models: 1-12, 17-26,30-31, 32-51.
MA5676_CN=Classification Models: 1-12, 17-26,30-31, 32-51.
MA5686_CN=Asset Allocations Strategies: 1-12, 17-26,30-31, 32-51.
MA5690_CB=Advanced Project: 1-12, 17-26,30-31, 32-51.
ME0006_CB=Mathematical Methods: 1-12, 17-26,30-31, 32-51.
ME1302_CN=Analytical Methods and Skills: 1-12, 17-26,30-31, 32-51.
MG1051_CN=Organisational Behaviour and Analysis: 1-12, 17-26,30-31, 32-51.
MG1052_CN=Introduction to Accounting: 1-12, 17-26,30-31, 32-51.
MG1052_CNL2=Introduction to Accounting: 1-12, 17-26,30-31, 32-51.
MG1062_CN=Principles and Practice of Marketing: 1-12, 17-26,30-31, 32-51.
MG1062_CNL2=Principles and Practice of Marketing: 1-12, 17-26,30-31, 32-51.
MG2063_CN=Critical Perspectives in Management: 1-12, 17-26,30-31, 32-51.
MG2129_CN=Managing Change and Creativity in Organisations: 1-12, 17-26,30-31, 32-51.
MG2133_CN=Human Resources Management and its International Dimension: 1-12, 17-26,30-31, 32-51.
MG2530_CN=Management Accounting - Planning and Control: 1-12, 17-26,30-31, 32-51.
MG3009_CN=Entrepreneurship and Small Business Ventures: 1-12, 17-26,30-31, 32-51.
MG3018_CN=Gender and Organisations: 1-12, 17-26,30-31, 32-51.
MG3047_CN=Strategic Management: 1-12, 17-26,30-31, 32-51.
MG3077_CN=Strategic Financial Management: 1-12, 17-26,30-31, 32-51.
MG3109_CN=Innovation and Knowledge Management: 1-12, 17-26,30-31, 32-51.
MG3113_CN=Business Ethics, Env. Sust. and Governance: 1-12, 17-26,30-31, 32-51.
MG3119_CB=Issues and Controversies in Management Project: 1-12, 17-26,30-31, 32-51.

By staff

Go to the top of this file.

aak=Anne-Sophie Kaloghiros: 1-12, 17-26,30-31, 32-51.
aap=Alexsey Pichugin: 1-12, 17-26,30-31, 32-51.
cal=Cormac Lucas: 1-12, 17-26,30-31, 32-51.
ccp=Christine Pereira: 1-12, 17-26,30-31, 32-51.
cdl=Claire Lines: 1-12, 17-26,30-31, 32-51.
dcb=Dorje Brody: 1-12, 17-26,30-31, 32-51.
ddm=David Meier: 1-12, 17-26,30-31, 32-51.
dds=Dmitry Savin: 1-12, 17-26,30-31, 32-51.
dmr=Diana Roman: 1-12, 17-26,30-31, 32-51.
eeb=Elena Boguslavskaya: 1-12, 17-26,30-31, 32-51.
een=Evgeniya Nolde: 1-12, 17-26,30-31, 32-51.
ffm=Farukh Mukhamedov: 1-12, 17-26,30-31, 32-51.
gvv=Gary Van~Vuuren: 1-12, 17-26,30-31, 32-51.
iik=Ilia Krasikov: 1-12, 17-26,30-31, 32-51.
iis=Igor Smolyarenko: 1-12, 17-26,30-31, 32-51.
jbl=Jane Lawrie: 1-12, 17-26,30-31, 32-51.
jef=Jacques Furter: 1-12, 17-26,30-31, 32-51.
kky=Keming Yu: 1-12, 17-26,30-31, 32-51.
llh=Layal Hakim: 1-12, 17-26,30-31, 32-51.
lls=Linda Stringer: 1-12, 17-26,30-31, 32-51.
lph=Lane Hughston: 1-12, 17-26,30-31, 32-51.
mkw=Michael Warby: 1-12, 17-26,30-31, 32-51.
mmb=Bruveris, Martins: 1-12, 17-26,30-31, 32-51.
mmg=Martin Greenhow: 1-12, 17-26,30-31, 32-51.
mmm=Matthias Maischak: 1-12, 17-26,30-31, 32-51.
mmt=Mohammad Tajik: 1-12, 17-26,30-31, 32-51.
mmw=Matthias Winter: 1-12, 17-26,30-31, 32-51.
ook=Olga Kaplunov: 1-12, 17-26,30-31, 32-51.
pmd=Paresh Date: 1-12, 17-26,30-31, 32-51.
rhb=Renana Bari: 1-12, 17-26,30-31, 32-51.
rmh=Rhiannon Hall: 1-12, 17-26,30-31, 32-51.
sdn=Steven Noble: 1-12, 17-26,30-31, 32-51.
sgs=Sarah Summerbell: 1-12, 17-26,30-31, 32-51.
ssa=Samira Al-Moustafa mapgssa: 1-12, 17-26,30-31, 32-51.
ssb=Sue Browne: 1-12, 17-26,30-31, 32-51.
ssm=Sergey Mikhailov: 1-12, 17-26,30-31, 32-51.
sss=Simon Shaw: 1-12, 17-26,30-31, 32-51.
ssv=Shashank Virmani: 1-12, 17-26,30-31, 32-51.
vvv=Veronica Vinciotti: 1-12, 17-26,30-31, 32-51.
xxl=Xi Liu: 1-12, 17-26,30-31, 32-51.

By module combinations

Go to the top of this file.

CS0001_CS0002_CS0601_MA0422_MA0490_MA0600: 1-12, 17-26,30-31, 32-51.
CS0001_CS0002_CS0601_MA0422_MA0490_MA0601: 1-12, 17-26,30-31, 32-51.
CS0001_CS0002_MA0371_MA0422_MA0490_MA0600: 1-12, 17-26,30-31, 32-51.
CS0001_CS0601_MA0410_MA0422_MA0490_MA0600: 1-12, 17-26,30-31, 32-51.
CS0001_CS0601_MA0410_MA0422_MA0490_MA0601: 1-12, 17-26,30-31, 32-51.
CS0001_MA0371_MA0410_MA0422_MA0490_MA0600: 1-12, 17-26,30-31, 32-51.
CS0001_MA0371_MA0410_MA0422_MA0490_MA0601: 1-12, 17-26,30-31, 32-51.
CS1005_CS1702_CS1811_MA1710_MA1711_MA1712_MA1720_MA1770_MA1795_MA1812_MA1813_MA1819_MA1870: 1-12, 17-26,30-31, 32-51.
CS2002_CS2004_MA2554_MA2712_MA2715_MA2721_MA2726_MA2730_MA2771_MA2786_MA2812_MA2815_MA2870_MA2887_MA2895_MA2897: 1-12, 17-26,30-31, 32-51.
CS3002_CS3003_MA3610_MA3626_MA3990: 1-12, 17-26,30-31, 32-51.
CS3002_CS3003_MA3610_MA3670_MA3990: 1-12, 17-26,30-31, 32-51.
CS3002_CS3003_MA3610_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
CS3002_CS3003_MA3626_MA3650_MA3990: 1-12, 17-26,30-31, 32-51.
MA1660_MA1695_MA1710_MA1711_MA1712_MA1720_MA1770_MA1795_MA1812_MA1813_MA1819_MA1870: 1-12, 17-26,30-31, 32-51.
MA1710_MA1711_MA1712_MA1720_MA1726_MA1749_MA1770_MA1795_MA1812_MA1813_MA1819_MA1826_MA1849_MA1870: 1-12, 17-26,30-31, 32-51.
MA1710_MA1711_MA1712_MA1720_MA1770_MA1795_MA1812_MA1813_MA1819_MA1870_MG1051_MG1052: 1-12, 17-26,30-31, 32-51.
MA1710_MA1711_MA1712_MA1720_MA1770_MA1795_MA1812_MA1813_MA1819_MA1870_MG1051_MG1062: 1-12, 17-26,30-31, 32-51.
MA2554_MA2668_MA2698_MA2712_MA2715_MA2721_MA2726_MA2730_MA2771_MA2786_MA2812_MA2815_MA2870_MA2887_MA2895_MA2897: 1-12, 17-26,30-31, 32-51.
MA2554_MA2712_MA2715_MA2721_MA2722_MA2726_MA2730_MA2731_MA2741_MA2771_MA2786_MA2812_MA2815_MA2832_MA2841_MA2870_MA2887_MA2895_MA2897: 1-12, 17-26,30-31, 32-51.
MA2554_MA2712_MA2715_MA2721_MA2726_MA2730_MA2771_MA2786_MA2812_MA2815_MA2870_MA2887_MA2895_MA2897_MG2063_MG2129: 1-12, 17-26,30-31, 32-51.
MA2554_MA2712_MA2715_MA2721_MA2726_MA2730_MA2771_MA2786_MA2812_MA2815_MA2870_MA2887_MA2895_MA2897_MG2063_MG2133: 1-12, 17-26,30-31, 32-51.
MA2554_MA2712_MA2715_MA2721_MA2726_MA2730_MA2771_MA2786_MA2812_MA2815_MA2870_MA2887_MA2895_MA2897_MG2063_MG2530: 1-12, 17-26,30-31, 32-51.
MA3610_MA3614_MA3626_MA3650_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3614_MA3626_MA3670_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3614_MA3626_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3614_MA3650_MA3676_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3614_MA3670_MA3676_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3614_MA3670_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3614_MA3676_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3626_MA3650_MA3676_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3626_MA3670_MA3676_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3626_MA3670_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3626_MA3676_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3667_MA3670_MA3676_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3667_MA3676_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3670_MA3676_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
MA3610_MA3670_MA3686_MA3990_MG3077: 1-12, 17-26,30-31, 32-51.
MA3610_MA3670_MA3686_MG3018_MG3119: 1-12, 17-26,30-31, 32-51.
MA3610_MA3686_MG3009_MG3018_MG3119: 1-12, 17-26,30-31, 32-51.
MA3614_MA3626_MA3670_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
MA3614_MA3626_MA3676_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
MA3626_MA3670_MA3676_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
MA3650_MA3670_MA3686_MA3990_MG3077: 1-12, 17-26,30-31, 32-51.
MA3667_MA3670_MA3676_MA3686_MA3990: 1-12, 17-26,30-31, 32-51.
MA3670_MA3676_MA3686_MA3990_MG3018: 1-12, 17-26,30-31, 32-51.
MA3670_MA3686_MA3990_MG3109_MG3113: 1-12, 17-26,30-31, 32-51.
MA3670_MA3686_MG3009_MG3047_MG3119: 1-12, 17-26,30-31, 32-51.
MA3670_MA3686_MG3018_MG3047_MG3119: 1-12, 17-26,30-31, 32-51.
MA3670_MA3686_MG3018_MG3113_MG3119: 1-12, 17-26,30-31, 32-51.
MA3670_MA3686_MG3077_MG3113_MG3119: 1-12, 17-26,30-31, 32-51.
MA5602_MA5603_MA5604_MA5605_MA5606_MA5607_MA5608_MA5609: 1-12, 17-26,30-31, 32-51.
MA5602_MA5603_MA5604_MA5605_MA5606_MA5607_MA5608_MA5613: 1-12, 17-26,30-31, 32-51.
MA5602_MA5603_MA5604_MA5605_MA5606_MA5607_MA5609_MA5610: 1-12, 17-26,30-31, 32-51.
MA5602_MA5603_MA5604_MA5605_MA5606_MA5608_MA5609_MA5613: 1-12, 17-26,30-31, 32-51.

By our usage of rooms

Go to the top of this file.

ESGW-003: 1-12, 17-26,30-31, 32-51.
ESGW-003a: 1-12, 17-26,30-31, 32-51.
ESGW-103: 1-12, 17-26,30-31, 32-51.
ESGW-108: 1-12, 17-26,30-31, 32-51.
ESGW-111: 1-12, 17-26,30-31, 32-51.
ESGW-Auditorium---Tiered: 1-12, 17-26,30-31, 32-51.
GASK-266: 1-12, 17-26,30-31, 32-51.
HALB-213: 1-12, 17-26,30-31, 32-51.
HALB-223: 1-12, 17-26,30-31, 32-51.
HNZW-017: 1-12, 17-26,30-31, 32-51.
HWLL-001: 1-12, 17-26,30-31, 32-51.
HWLL-002: 1-12, 17-26,30-31, 32-51.
HWLL-004: 1-12, 17-26,30-31, 32-51.
HWLL-005: 1-12, 17-26,30-31, 32-51.
JNCK-119: 1-12, 17-26,30-31, 32-51.
JNCK-123: 1-12, 17-26,30-31, 32-51.
JNCK-124: 1-12, 17-26,30-31, 32-51.
JNCK-125: 1-12, 17-26,30-31, 32-51.
JNCK-128: 1-12, 17-26,30-31, 32-51.
LECT-004: 1-12, 17-26,30-31, 32-51.
LECT-005: 1-12, 17-26,30-31, 32-51.
LECT-006: 1-12, 17-26,30-31, 32-51.
LECT-008: 1-12, 17-26,30-31, 32-51.
LECT-009: 1-12, 17-26,30-31, 32-51.
LECT-010: 1-12, 17-26,30-31, 32-51.
LECT-011: 1-12, 17-26,30-31, 32-51.
LECT-012: 1-12, 17-26,30-31, 32-51.
LECT-014: 1-12, 17-26,30-31, 32-51.
LECT-015: 1-12, 17-26,30-31, 32-51.
LECT-061: 1-12, 17-26,30-31, 32-51.
LECT-062: 1-12, 17-26,30-31, 32-51.
LECT-063: 1-12, 17-26,30-31, 32-51.
LECT-064: 1-12, 17-26,30-31, 32-51.
LECT-065: 1-12, 17-26,30-31, 32-51.
LECT-066: 1-12, 17-26,30-31, 32-51.
LECT-067: 1-12, 17-26,30-31, 32-51.
LECT-068: 1-12, 17-26,30-31, 32-51.
LECT-106: 1-12, 17-26,30-31, 32-51.
LECT-107: 1-12, 17-26,30-31, 32-51.
LECT-108: 1-12, 17-26,30-31, 32-51.
LECT-109: 1-12, 17-26,30-31, 32-51.
LECT-110: 1-12, 17-26,30-31, 32-51.
LECT-111: 1-12, 17-26,30-31, 32-51.
LECT-112: 1-12, 17-26,30-31, 32-51.
LECT-113: 1-12, 17-26,30-31, 32-51.
LECT-114: 1-12, 17-26,30-31, 32-51.
LECT-115: 1-12, 17-26,30-31, 32-51.
LECT-116: 1-12, 17-26,30-31, 32-51.
LECT-117: 1-12, 17-26,30-31, 32-51.
LECT-206: 1-12, 17-26,30-31, 32-51.
LECT-207: 1-12, 17-26,30-31, 32-51.
LECT-208: 1-12, 17-26,30-31, 32-51.
LECT-209: 1-12, 17-26,30-31, 32-51.
LECT-210: 1-12, 17-26,30-31, 32-51.
LECT-211: 1-12, 17-26,30-31, 32-51.
LECT-212: 1-12, 17-26,30-31, 32-51.
LECT-213: 1-12, 17-26,30-31, 32-51.
LECT-214: 1-12, 17-26,30-31, 32-51.
LECT-215: 1-12, 17-26,30-31, 32-51.
LECT-216: 1-12, 17-26,30-31, 32-51.
LECT-217: 1-12, 17-26,30-31, 32-51.
LECT-261: 1-12, 17-26,30-31, 32-51.
LECT-262: 1-12, 17-26,30-31, 32-51.
LECT-263: 1-12, 17-26,30-31, 32-51.
LECT-264: 1-12, 17-26,30-31, 32-51.
LECT-265: 1-12, 17-26,30-31, 32-51.
LECT-266: 1-12, 17-26,30-31, 32-51.
LECT-267: 1-12, 17-26,30-31, 32-51.
LECT-268: 1-12, 17-26,30-31, 32-51.
LECT-A: 1-12, 17-26,30-31, 32-51.
LECT-B: 1-12, 17-26,30-31, 32-51.
LECT-C: 1-12, 17-26,30-31, 32-51.
LECT-D: 1-12, 17-26,30-31, 32-51.
LECT-E: 1-12, 17-26,30-31, 32-51.
LECT-F: 1-12, 17-26,30-31, 32-51.
NOROOM: 1-12, 17-26,30-31, 32-51.
STJN-123: 1-12, 17-26,30-31, 32-51.
TOWC-402: 1-12, 17-26,30-31, 32-51.